# NHS England dataset restrictions
>Last modified: 19 Mar 2026
<div style="background-color: rgba(0, 178, 169, 0.3); padding: 5px; border-radius: 5px;"><strong>Researchers given access to NHS England datasets must adhere to the terms detailed in data sharing agreements between NHS England and UK LLC (University of Bristol).</strong></div>
<br>

**Table 1** Specific data use terms extracted from the data sharing agreements between UK LLC (University of Bristol) and NHS England
|**NHS England dataset**|**Restrictions to use**|
|:--|:--|
|[**General Practice Extraction Service (GPES) Data for Pandemic Planning and Research (GDPPR)**](../primary_care_datasets/gdppr/gdppr.ipynb)|1. Research must be related to **COVID-19**. For examples of research purposes acceptable to NHS England see the [**COVID-19 Public Health Directions 2020.**](https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020)<br>2. GDPPR data must **not** be used for any form of **performance management** of General Practices.|
|[**COVID-19 First Positives (Second Generation Surveillance System) (COVIDSGSS)**](../covid_datasets/covidsgss/covidsgss.ipynb)|1. Research must be related to **COVID-19**. For examples of research purposes acceptable to NHS England see the [**COVID-19 Public Health Directions 2020.**](https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020)|
|[**COVID-19 UK Non-hospital Antibody Testing Results (Pillar 3) (IELISA)**](../covid_datasets/ielisa/ielisa.ipynb)|1. Research must be related to **COVID-19**. For examples of research purposes acceptable to NHS England see the [**COVID-19 Public Health Directions 2020.**](https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020)|
|[**COVID-19 UK Non-hospital Antigen Testing Results (Pillar 2) (NPEX)**](../covid_datasets/npex/npex.ipynb)|1. Research must be related to **COVID-19**. For examples of research purposes acceptable to NHS England see the [**COVID-19 Public Health Directions 2020.**](https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020)|
|[**COVID-19 Hospitalisation in England Surveillance System (CHESS)**](../covid_datasets/chess/chess.ipynb)|1. Research must be related to **COVID-19**. For examples of research purposes acceptable to NHS England see the [**COVID-19 Public Health Directions 2020.**](https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020)|
|[**COVID-19 Vaccination Status (CVS)**](../covid_datasets/cvs/cvs.ipynb)|1. Research must be related to **COVID-19**. For examples of research purposes acceptable to NHS England see the [**COVID-19 Public Health Directions 2020.**](https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020)|
|[**COVID-19 Vaccination Adverse Reactions (CVAR)**](../covid_datasets/cvar/cvar.ipynb)|1. Research must be related to **COVID-19**. For examples of research purposes acceptable to NHS England see the [**COVID-19 Public Health Directions 2020.**](https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020)|
|[**Medicines Dispensed in Primary Care (NHSBSA data) (PCM)**](../primary_care_datasets/pcm/pcm.ipynb)|1. Research must be related to the **safety and effectiveness of medicines** if PCM dataset is linked with any of these LPS: **ALSPAC, EPICN, FENLAND, NICOLA, NIHRBIO_COPING, SABRE and TRACKC19**. For further information see the [**NHSBSA Medicines Data Directions 2019**](https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/nhs-business-services-authority-nhsbsa-medicines-data-directions-2019). If you have access to **PCM linked with any other LPS**, this condition does **not apply**.|




