# NHS Scotland data
>Last modified: 23 Jun 2025
<div style="background-color: rgba(0, 178, 169, 0.3); padding: 5px; border-radius: 5px;"><strong>UK LLC has conditional approval from the NHS Scotland Public Benefit and Privacy Panel for Health and Social Care (HSC-PBPP) to flow Scottish health data into the UK LLC Trusted Research Environment (TRE).</strong></div>
<br>

Below is the list of **datasets** that will be available to request access to in due course. UK LLC continues to work with the HSC-PBPP to finalise which LPS will be linked to these datasets. We will update this page with more information as it becomes available.

|**Dataset**|**Data controller**|**Link**|
|---|:---:|:---:|
|**Demographics**|PHS||
|**SMR00 – Outpatient appointment**|PHS|<strong><a href="https://www.publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/smr-data-manual/definitions-by-smr-record-section/smr00-outpatient-attendance/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**SMR01 – Inpatient/daycase activity**|PHS|<strong><a href="https://www.publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/smr-data-manual/definitions-by-smr-record-section/smr01-generalacute-inpatient-and-day-case/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**SMR02 – Maternity interaction/stay**|PHS|<strong><a href="https://www.publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/smr-data-manual/definitions-by-smr-record-section/smr02-maternity-inpatient-and-day-case/general-definitions/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**SMR04 – Mental health stay**|PHS|<strong><a href="https://www.publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/smr-data-manual/definitions-by-smr-record-section/smr04-mental-health-inpatient-and-day-case/general-definitions/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**SMR06 – Scottish Cancer Registry**|PHS|<strong><a href="https://www.publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/national-datasets/search-the-datasets/scottish-cancer-registry-smr06/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**NRS Deaths**|NRS|<strong><a href="https://www.publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/electronic-data-research-and-innovation-service-edris/service-updates/national-records-of-scotland-nrs-death-data/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**Unscheduled care – A&E**|PHS|<strong><a href="https://publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/national-datasets/search-the-datasets/accident-and-emergency-data-mart-ae2/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**Unscheduled care – GPOOH**|PHS|<strong><a href="https://publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/national-datasets/search-the-datasets/primary-care-out-of-hours-ooh/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**Unscheduled care – SAS**|PHS/Scottish Ambulance Service|<strong><a href="https://www.publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/data-management-in-secondary-care-hospital-activity/unscheduled-care/nhs-24-and-sas/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**Unscheduled care – NHS24**|PHS/NHS24|<strong><a href="https://www.publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/data-management-in-secondary-care-hospital-activity/unscheduled-care/nhs-24-and-sas/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**Prescribing Information System**|PHS|<strong><a href="https://publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/national-datasets/search-the-datasets/prescribing-information-system-pis/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**Scottish Immunisation and Recall System**|PHS||
|**COVID-19 datasets: COVID-19 Test**|PHS||
|**COVID-19 datasets: COGUK**|PHS||
|**COVID-19 datasets: COVID-19 Vaccination**|PHS||
|**COVID-19 datasets: Diabetes Covariates**|PHS||
|**The Scottish Intensive Care Society Audit Group (SICSAG)**|PHS|<strong><a href="https://publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/national-datasets/search-the-datasets/scottish-intensive-care-society-audit-group-sicsag/" target="_blank" rel="noopener noreferrer">Further information</a></strong>|
|**Scottish Stroke Care Audit (SSCA)**|PHS|<strong><a href="https://publichealthscotland.scot/resources-and-tools/health-intelligence-and-data-management/national-data-catalogue/national-datasets/search-the-datasets/scottish-stroke-care-audit-ssca/" target="_blank" rel="noopener noreferrer">Further information</a></strong>||

NRS: National Records of Scotland; PHS: Public Health Scotland
