# LPS characteristics and study focus
>Last modified: 10 Feb 2026

<div style="background-color: rgba(0, 178, 169, 0.3); padding: 10px; border-radius: 5px;"><strong>A summary of LPS characteristics and the original focus of each study.</strong></div style>  
<br>

Table 1 summarises some of the key features of UK LLC's longitudinal population study (LPS) partners. It is intended as a starting point for researchers who may be unfamiliar with some of the LPS. More information about the LPS in the UKLLC partnership is available elsewhere on [Guidebook](../lps_introduction.md) and on the LPS' own websites.

## Table 1: LPS characteristics and <span style="color:blue">*original study focus*</span>
| LPS | <small>Single<br>region | <small>Age<br>cohort | <small>Children<br>& parents | <small>Common<br>occupation | <small>Ethnically<br>diverse</small> | <small><span style="color:blue">*Development<br>& ageing* | <small><span style="color:blue">*Health* | <small><span style="color:blue">*Education,<br>employment,<br>& finances* | <small><span style="color:blue">*Genetics*</small> |
|---|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|:---:|
|AIRWAVE  |✗|✗|✗|✓|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✗|
|ALSPAC   |✓|✓|✓|✗|✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✓|
|BCS70    |✗|✓|✗|✗|✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✗|
|BIB      |✓|✓|✓|✗|✓|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✓|
|ELSA     |✗|✓|✗|✗|✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✗|
|EPIC-N   |✓|✗|✗|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✗|
|EXCEED   |✗|✗|✗|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✓|
|FENLAND  |✓|✗|✗|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✓|
|GENSCOT  |✗|✗|✓|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✗|
|GLAD     |✗|✗|✗|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✓|
|MCS      |✗|✓|✓|✗|✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|
|NCDS58   |✗|✓|✗|✗|✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|
|NEXTSTEP |✗|✓|✗|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✗|
|NICOLA   |✓|✗|✗|✗|✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✗|
|NIHRBIO_<br>COPING|✗|✗|✗|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✗|
|NSHD46   |✗|✓|✗|✗|✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✗|
|SABRE    |✓|✗|✗|✗|✓|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✗|
|TEDS     |✗|✓|✗|✗|✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✓|
|TRACKC19 |✗|✗|✗|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✗|
|TWINS    |✗|✗|✗|✗|✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✓|
|UKHLS    |✗|✗|✓|✗|✗|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✓|<span style="color:blue">✓|
|UKREACH<sup>1</sup>  |✗|✗|✗|✓|✓|<span style="color:blue">✗|<span style="color:blue">✓|<span style="color:blue">✗|<span style="color:blue">✗|

<br>
<sup>1</sup> Data from UKREACH are not yet available in the TRE.

