# Linkages and research topics permitted for each LPS
>Last modified: 27 Feb 2026

<div style="background-color: rgba(0, 178, 169, 0.3); padding: 5px; border-radius: 5px;"><strong>The linkages and breadth of research topics permitted by each Longitudinal Population Study (LPS).</strong></div>
<br>

The tables below summarise the linkages that are either **currently available** for each LPS ([**NHS England**](../../linked_health_data/nhs_england/nhse.ipynb) and [**place-based datasets**](../../linked_geo_data/place_based_intro.md)); will be available by mid-2026 ([**NHS Wales**](../../linked_health_data/nhs_wales/nhsw_intro.md)); or will be available towards the end of 2026 ([**Department for Work and Pensions (DWP)**](../../linked_admin_data/dwp_data/dwp_data.md) and [**HM Revenue & Customs (HMRC)**](../../linked_admin_data/hmrc_data/hmrc_data.md)). Note: linkage to [Scottish health records](../../linked_health_data/nhs_scotland/nhss_intro.md) is conditionally approved.  
* [**Table 1**](#table-1-lps-that-can-be-included-in-any-public-good-research-including-covid-19) includes LPS that have obtained the necessary permissions to enable **any research in the public good**.   
* [**Table 2**](#table-2-lps-that-can-only-be-included-in-covid-19-research) includes the small number of LPS that are working towards obtaining these permissions - these LPS are currently restricted to **only COVID-19 research topics**.  

<aside class="admonition danger"><p class="admonition-title">Some NHS England datasets can only be used for research relating to COVID-19</p>This includes English GP records - the GDPPR dataset.</aside>

<aside class="admonition note"><p class="admonition-title">LPS participants can always object to UK LLC or specific data linkages</p>If a participant objects, no new data about them will be shared, but data that have already been provisioned to a research project can still be used until the project ends.</aside> 

## Table 1: LPS that can be included in ANY public good research (including COVID-19)
Definition of **public good**: UK LLC currently follows the <strong><a href="https://assets.publishing.service.gov.uk/government/uploads/system/uploads/attachment_data/file/1124013/NDG_public_benefit_guidance_v1.0_-_14.12.22.pdf" target="_blank" rel="noopener noreferrer">National Data Guardian (NDG) guidance</a></strong> to assess public good. We are working with our public contributors to develop a context-specific public good definition (we will update this page in due course).
|**LPS**|[**NHS England**](../../linked_health_data/nhs_england/nhse.html)<sup>1</sup>|[**Neighbourhood geographies**](../../linked_geo_data/place_based_intro.md)<sup>2</sup>|[**Address geographies**](../../linked_geo_data/place_based_intro.md)<sup>3</sup>|[**NHS Wales**](../../linked_health_data/nhs_wales/nhsw_intro.md)<br>(Coming soon)|[**DWP**](../../linked_admin_data/dwp_data/dwp_data.md)<br>(Not yet available)|[**HMRC**](../../linked_admin_data/hmrc_data/hmrc_data.md)<br>(Not yet available)|
|---|:---:|:---:|:---:|:---:|:---:|:---:|
|[**AIRWAVE**](../lps_profiles/airwave.ipynb)|✓|✓|Full address|✗|✗|✗|
|[**BCS70**](../lps_profiles/bcs70.ipynb)|✓|✗|✗|✓|✓|✓|
|[**BIB**](../lps_profiles/bib.ipynb)|✓|✓|Full address|✓|✗|✗|
|[**ELSA**](../lps_profiles/elsa.ipynb)|✓|✗|✗|✗|✓|✓|
|[**EXCEED**](../lps_profiles/exceed.ipynb)|✓|✓|Postcode|✓|✗|✗|
|[**GENSCOT**](../lps_profiles/genscot.ipynb)|✗|✗|✗|✗|✗|✗|
|[**GLAD**](../lps_profiles/glad.ipynb)|✓|✓|Full address|✓|✗|✗|
|[**MCS**](../lps_profiles/mcs.ipynb)|✓|✗|✗|✓|✓|✓|
|[**NCDS58**](../lps_profiles/ncds58.ipynb)|✓|✗|✗|✓|✓|✓|
|[**NEXTSTEP**](../lps_profiles/nextstep.ipynb)|✓|✗|✗|✗|✓|✓|
|[**NSHD46**](../lps_profiles/nshd46.ipynb)|✓|✓|Full address|✗|✗|✗|
|[**TEDS**](../lps_profiles/teds.ipynb)|✓|✓|Full address|✓|✓<sup>5</sup>|✓<sup>5</sup>|
|[**TWINSUK**](../lps_profiles/twinsuk.ipynb)|✓|✓|Postcode|✗|✗|✗|
|[**UKHLS**](../lps_profiles/ukhls.ipynb)|✓|✗|✗|✓|✓|✓|
|**UKREACH**<sup>4</sup>|✓|✓|✗|✓|✗|✗|

**Notes**  
<sup>1</sup> The purpose of any sub-licence must be restricted to purpose intended and expected to achieve benefit to the UK health and social care system  
<sup>2</sup> Geographies used to produce official statistics, including administrative, health and statistical geographies (e.g. census geographies such as LSOA)  
<sup>3</sup> Household level, using Unique Property Reference Number (UPRN), or postcode level  
<sup>4</sup> Data from UKREACH is not yet available in the UK LLC TRE  
<sup>5</sup> Linkage to DWP and HMRC data is restricted to TEDS participants who have consented to be part of the Environmental Risk (E-Risk) Longitudinal Twin Study

<br>

## Table 2: LPS that can ONLY be included in COVID-19 research

|**LPS**|[**NHS England**](../../linked_health_data/nhs_england/nhse.html)<sup>1</sup>|[**Neighbourhood geographies**](../../linked_geo_data/place_based_intro.md)<sup>2</sup>|[**Address geographies**](../../linked_geo_data/place_based_intro.md)<sup>3</sup>|[**NHS Wales**](../../linked_health_data/nhs_wales/nhsw_intro.md)<br>(Coming soon)|[**DWP**](../../linked_admin_data/dwp_data/dwp_data.md)<br>(Not yet available)|[**HMRC**](../../linked_admin_data/hmrc_data/hmrc_data.md)<br>(Not yet available)|
|---|:---:|:---:|:---:|:---:|:---:|:---:|
|[**ALSPAC**](../lps_profiles/alspac.ipynb)|✓|✓|Postcode|✓|✓|✓|
|[**EPICN**](../lps_profiles/epicn.ipynb)|✓|✗|✗|✗|✗|✗|
|[**FENLAND**](../lps_profiles/fenland.ipynb)|✓|✗|✗|✗|✗|✗|
|[**NICOLA**](../lps_profiles/nicola.ipynb)|✗|✗|✗|✗|✗|✗|
|[**NIHRBIO_COPING**](../lps_profiles/nihrbio_coping.ipynb)|✓|✓|Postcode|✓|✗|✗|
|[**SABRE**](../../lps_profiles/sabre.ipynb)|✗|✓|Full address|✗|✗|✗|
|[**TRACKC19**](../lps_profiles/trackc19.ipynb)|✓|✗|✗|✓|✗|✗|

**Notes**  
<sup>1</sup> The purpose of any sub-licence must be restricted to purpose intended and expected to achieve benefit to the UK health and social care system   
<sup>2</sup> Geographies used to produce official statistics, including administrative, health and statistical geographies (e.g. census geographies such as LSOA)  
<sup>3</sup> Household level, using Unique Property Reference Number (UPRN), or postcode level
