Primary Care Medicines (PCM) Dataset#
# define target dataset to document
schema = 'nhsd'
table = 'PCM'
version = 'v0003'
# import functions from script helper
import sys
script_fp = "../../../../scripts/"
sys.path.insert(0, script_fp)
from data_doc_helper import DocHelper
# create instance
document = DocHelper(schema, table, version, script_fp)
# markdown/code hybrid cell module requirement
from IPython.display import display, Markdown
1. Summary#
This dataset is also called the Medicines Dispensed in Primary Care NHS Business Services Authority dataset.
display(document.style_table(document.get_dataset_info()))
Dataset descriptor | Dataset-specific information |
---|---|
Name of dataset in TRE | PCM |
Other name | Medicines dispensed in Primary Care NHS Business Services Authority (NHSBSA) dataset |
Keywords | Medicines, Prescriptions |
Short description | Dataset about all prescriptions that have been submitted by prescribers to the NHS Business Services Authority (NHSBSA) for reimbursement purposes. The dataset includes prescriptions issued by pharmacists, dentists and doctors in general practice, community clinics, dentists, hospital clinics and community nursing homes. The prescriptions may have been written in England and dispensed UK-wide or written elsewhere in the UK and dispensed in England. |
Owner | NHS England |
Geographical coverage | England |
Temporal coverage | 01/04/2015 onwards |
TRE temporal coverage | 01/04/2015 onwards |
Frequency of update | Annually |
Date of last extract | None |
DOI | None |
Data resolution | Prescription |
Number of variables | None |
Number of participants | None |
Number of observations | None |
Version | None |
Key link | https://digital.nhs.uk/data-and-information/data-tools-and-services/data-services/medicines-dispensed-in-primary-care-nhsbsa-data |
Specific restrictions to data use | Research must have a focus on the safety and effectiveness of medicines as specified by the NHSBSA Medicines Data Directions: https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/nhs-business-services-authority-nhsbsa-medicines-data-directions-2019 |
2. Metrics#
The tables below summarise the PCM dataset in the UK LLC TRE.
Table 1 The number of participants from each LPS that are represented in the PCM dataset in the UK LLC TRE
(Note: numbers relate to the most recent extract of NHS England data)
display(document.style_table(document.get_cohort_count()))
LPS | Participant count |
---|---|
ALSPAC | 5313 |
BCS70 | 5360 |
BIB | 24916 |
ELSA | 6890 |
EPICN | 14580 |
EXCEED | 9112 |
FENLAND | 9588 |
GLAD | 65930 |
MCS | 16191 |
NCDS58 | 5856 |
NEXTSTEP | 4585 |
NIHRBIO_COPING | 15568 |
NSHD46 | 2441 |
TEDS | 6931 |
TRACKC19 | 12855 |
TWINSUK | 11423 |
UKHLS | 6474 |
TOTAL | 224013 |
3. Helpful syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full script.