Sociodemographic G1 (ALSPAC)#
Last modified: 07 Oct 2026
1. Summary#
A collection of sociodemographic variables from G1 collected from multiple questionnaires
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | ALSPAC_wave0y |
| Citation (APA) | University of Bristol, Avon Longitudinal Study of Parents & Children (ALSPAC). (2022). Avon Longitudinal Study of Parents & Children (ALSPAC): Sociodemographic G1. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00006-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | Avon Longitudinal Study of Parents & Children (ALSPAC) |
| Owner | University of Bristol |
| Temporal Coverage | 01/2020 - 01/2023 |
| Keywords | |
| Participant Count | 6687 |
| Number of variables | 55 |
| Number of observations | 6687 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 |
|---|---|
| Version Date | 31 May 2022 |
| Number of Variables | 55 |
| Number of Observations | 6687 |
| DOI | 10.71760/ukllc-dataset-00006-01 |
| Change Log | 10.71760/ukllc-dataset-00006-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.