MCS6 Household Grid (MCS)#
Last modified: 28 May 2026
1. Summary#
The household grid dataset provides key demographic information about the people who lived with the Cohort Member at the time of the interview. This includes variables showing whether a person was present at the interview, the relationship of each person to the Cohort Member and the relationship of each person to the others present in the household. This is particularly helpful for research on family structure and environment.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | MCS_mcs6_hhgrid |
| Citation (APA) | University College London, UCL Social Research Institute, Centre for Longitudinal Studies. (2021). Millennium Cohort Study (MCS): MCS6 Household Grid. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00216-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | Millennium Cohort Study (MCS) |
| Owner | University College London |
| Temporal Coverage | 01/2015 - 03/2016 |
| Keywords | Health,Education,Family life,Employment,Attitudes |
| Participants Invited | 11726 |
| Participant Count | 16061 |
| Number of variables | 56 |
| Number of observations | 24377 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 |
|---|---|
| Version Date | 01 Nov 2021 |
| Number of Variables | 56 |
| Number of Observations | 24377 |
| DOI | 10.71760/ukllc-dataset-00216-01 |
| Change Log | 10.71760/ukllc-dataset-00216-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.