1958 National Child Development Study (NCDS) Datasets

Contents

1958 National Child Development Study (NCDS) Datasets#

Last modified: 28 May 2026

1. Datasets#

Table 1: Datasets and metrics in the UK LLC belonging to NCDS58.

Hide Datasets

Dataset Dataset Name # Participants # Observations # Variables
ncds6 sweep 6 main survey 8243 11419 3623
ncds6_biomedical face-to-face nurse biomedical sweep 6 7049 8791 1090
ncds7 sweep 7 main survey 7646 9534 1568
ncds8 sweep 8 main survey 8421 9790 1619
ncds9 sweep 9 main survey 7781 9137 430
ncds9_child_died sweep 9 deceased children 190 228 10
ncds9_derived sweep 9 derived 7781 9137 56
ncds9_employment sweep 9 employment 2447 4483 26
COVID_w1 COVID-19 Survey Wave 1 4635 5178 302
COVID_w2 COVID-19 Survey Wave 2 5619 6282 779
COVID_w3 COVID-19 Survey Wave 3 6205 6809 826
ncds0123 sweeps 0-3 main surveys 8973 18558 1768
ncds4 sweep 4 main survey 7617 12537 1476
ncds5 sweep 5 main survey 7796 11469 3192
ncds5_partner sweep 5 partner data 5480 7719 941
basic_demographic Basic demographic variables 8965 18558 16
Covid_19_Serology COVID-19 Antibody Testing 3878 4157 18
ncds9_housing sweep 9 housing 1434 2489 9
ncds9_persongrid sweep 9 persons grid 7591 31757 18
ncds9_qualifications sweep 9 qualifications 1119 2124 18
ncds9_relationships sweep 9 relationships 7778 9804 22
response_1958_2013 longitudinal outcomes per sweep 8973 18558 20
ncds5_mother_child sweep 5 mother child data 1751 4287 1746