sweep 9 persons grid (NCDS58)#
Last modified: 28 May 2026
1. Summary#
This is the data on the members of the household of the Cohort Members from sweep 9 and previous sweeps (2013, age 55) with information about demographics and whether they are currently (in sweep 9) in the Household. The data are long and the IDs are the NCDSID and the N9GRIDID.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | NCDS58_ncds9_persongrid |
| Citation (APA) | University College London, UCL Social Research Institute, Centre for Longitudinal Studies. (2021). 1958 National Child Development Study (NCDS): sweep 9 persons grid. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00251-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | 1958 National Child Development Study (NCDS) |
| Owner | University College London |
| Temporal Coverage | 09/2013 - 03/2014 |
| Keywords | Household members,Ages,Dates in household,Relationships |
| Participants Invited | 9137 |
| Participant Count | 7591 |
| Number of variables | 18 |
| Number of observations | 31757 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 |
|---|---|
| Version Date | 01 Nov 2021 |
| Number of Variables | 18 |
| Number of Observations | 31757 |
| DOI | 10.71760/ukllc-dataset-00251-01 |
| Change Log | 10.71760/ukllc-dataset-00251-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.