Cancer Registration (CANCER) Dataset#
1. Summary#
Dataset descriptor | Dataset-specific information |
---|---|
Name of dataset in TRE | CANCER |
Other name | None |
Temporal coverage | 01/01/1971 onwards |
TRE temporal coverage | 01/01/1971 onwards |
Owner | NHS England |
Short description | Data are collected by the National Cancer Registration and Analysis Service (NCRAS), which is part of NHS England’s National Disease Registration Service (NDRS). This dataset is a subset of the Cancer Outcomes and Services Dataset (COSD), which is the national standard for collecting cancer data in the NHS. Dataset includes all patients (adults and children) diagnosed with or receiving cancer treatment in or funded by the NHS in England. Data are collected under section 251 of the NHS Act 2006. Patients may opt out of the Cancer Registry, but this is different from the National data opt out. |
Frequency of update | Quarterly |
Key link | https://digital.nhs.uk/ndrs/ |
Keywords | Cancer |
Geographical coverage | England |
Data resolution | None |
Specific restrictions to data use | None |
Number of variables | 21 |
Number of observations | 27579 |
Participant count | 28309 |
Date of last extract | 2024-05-23 |
2. Metrics#
The tables below summarise the CANCER dataset in the UK LLC TRE.
Table 1 The number of participants from each LPS that are represented in the CANCER dataset in the UK LLC TRE
(Note: numbers relate to the most recent extract of NHS England data)
LPS | Participant count |
---|---|
ALSPAC | 269 |
BCS70 | 568 |
BIB | 841 |
ELSA | 1896 |
EPICN | 5341 |
EXCEED | 1738 |
FENLAND | 1652 |
GLAD | 4587 |
MCS | 1285 |
NCDS58 | 1215 |
NEXTSTEP | 178 |
NIHRBIO_COPING | 2116 |
NSHD46 | 1153 |
TEDS | 84 |
TRACKC19 | 1409 |
TWINSUK | 2906 |
UKHLS | 1071 |
TOTAL | 28309 |
3. Helpful syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full script.