COVID-19 Second Generation Surveillance System (COVIDSGSS) Dataset#
Last modified: 23 Oct 2025
1. Summary#
UK Health Security Agency’s (UKHSA) Second Generation Surveillance System (SGSS) is used to capture routine laboratory surveillance data on infectious diseases from diagnostic laboratories across England. This dataset comprises results from Pillar 1 swab (antigen) testing for SARS-CoV-2 (i.e. patients in hospital and NHS key workers) and Pillar 2 swab testing (i.e. the wider community at drive through test centres, walk in centres, home kits returned by post, care homes, etc.).
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | NHSE_COVIDSGSS |
| Citation (APA) | Data Services, NHS England (NHSE). (2024). NHS England: COVID-19 Second Generation Surveillance System (SGSS). UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00392-03 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | NHS England |
| Owner | NHS England |
| Copyright | Copyright © (2025), NHS England. Data re-used with the permission of NHS England. All rights reserved. |
| Temporal Coverage in the TRE | 04/2020 - ongoing |
| Geographical Coverage | England |
| Participant Count | 90494 |
| Number of Variables | 18 |
| Number of Observations | 137223 |
| Key Link | https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/data-provision-notices-dpns/sgss-and-sari-watch-data |
| Keywords | COVID-19, Testing |
| Latest Extract Date | 2024-04-26 |
| Specific Restrictions to Data Use | Research must be related to COVID-19. For examples of research purposes acceptable to NHS England see the COVID-19 Public Health Directions 2020: https://digital.nhs.uk/about-nhs-digital/corporate-information-and-documents/directions-and-data-provision-notices/secretary-of-state-directions/covid-19-public-health-directions-2020 |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Click on the plus sign to see the number of participants represented in each dataset.
Table 2: Participants from each LPS represented in the COVIDSGSS dataset in the UK LLC TRE. Note: Individual cohort counts of less than 10 are suppressed to <10 and excluded from total participant counts for datasets.
3. Version History#
| Version | 1 | 2 | 3 |
|---|---|---|---|
| Version Date | 21 Dec 2022 | 13 Apr 2023 | 26 Apr 2024 |
| Number of Variables | 18 | 18 | 18 |
| Number of Observations | 105601 | 113450 | 137223 |
| DOI | 10.71760/ukllc-dataset-00392-01 | 10.71760/ukllc-dataset-00392-02 | 10.71760/ukllc-dataset-00392-03 |
| Change Log | 10.71760/ukllc-dataset-00392-01/activities | 10.71760/ukllc-dataset-00392-02/activities | 10.71760/ukllc-dataset-00392-03/activities |
4. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to the UK LLC GitHub repository where you can find the full scripts.