1970 British Cohort Study (BCS70) Datasets

Contents

1970 British Cohort Study (BCS70) Datasets#

Last modified: 28 Jul 2025

1. Datasets#

Table 1: Datasets and metrics in the UK LLC belonging to BCS70.

Hide Datasets

Dataset Dataset Name # Participants # Observations # Variables
bcs10_qualifications Age 46 Qualifications 1505 3182 18
bcs10_persongrid Age 46 Household Grid 6667 25659 19
bcs10_medication Age 46 Medication 2987 9586 7
bcs10_long_acting_medication Age 46 Long-acting Medication 317 404 7
bcs10_housing Age 46 Housing 1879 3364 9
bcs10_employment Age 46 Employment Data 2827 5280 24
bcs10_dietary_questionnaire Age 46 Dietary Questionnaire 5146 10899 492
bcs10_child_died Age 46 Child Died 12 24 10
basic_demographic Basic demographic variables 8527 18560 51
Covid_19_Serology COVID-19 Antibody Testing 3448 3741 72
COVID_w3 COVID-19 Survey Wave 3 5221 5758 4132
bcs9_employment Age 42 Employment Data 3217 6899 21
bcs9_derived Age 42 Derived Variables 7955 9841 60
bcs9_child_died Age 42 Child Died 109 158 10
bcs9_absent_older_child Age 42 Absent Older Child 3094 6985 74
bcs8 Age 38 Main Survey Data 6747 8874 2990
bcs8_derived Age 38 Derived Variables 6747 8874 21
bcs7 Age 34 Main Survey Data 6795 9665 2644
bcs7_parent_and_child Parent and Child interview 2002 5207 220
bcs7_derived Age 34 Derived Variables 6795 9665 16
bcs7_derived_follow_up Derived Follow Up 6795 9665 2657
bcs7_child_assessment_bas Cohort member's child assessment data 2002 5207 259
bcs7_adult_assessment_basic_skills Cohort member adult assessment data 6795 9665 29
bcs6 Age 30 Main Survey Data 7288 11261 4028
bcs6_derived Age 30 Derived Data 7288 11261 12
bcs5 Age 26 Main Data 5918 9003 641
bcs5_derived Age 26 Derived Data 5917 9003 8
response_1970_2016 1970-2016 Response Data 8536 18037 17
bcs9 Age 42 Main Survey Data 7955 9841 1534
bcs9_relationships Age 42 Relationships 7945 11351 26
bcs9_qualifications Age 42 Qualifications 2260 4988 18
bcs9_persongrid Age 42 Household Grid 7846 37144 19
bcs9_housing Age 42 Housing Data 2402 4854 8
bcs4 Age 16 Survey Data 6722 11615 4703
bcs4_derived Age 16 Derived Data 6722 11615 20
bcs4_arithmetic_data Age 16 Arithmetic Data 2274 3677 126
bcs3 Age 10 Survey 7914 14870 2969
bcs3_derived Age 10 Derived Data 7914 19052 19
bcs3_audiometry Age 10 Audiometry 5346 14903 10
bcs2 Age 5 Survey Data 7026 13135 393
bcs2_maternal_sc Age 5 Maternal Self-Completion 7026 13135 133
bcs2_history Age 5 Development History 7026 13135 198
bcs2_derived Age 5 Derived Data 7026 13135 15
bcs2_child Age 5 Test booklet 7026 13135 123
bcs1 Birth Survey 7923 17196 414
bcs1_derived Birth Survey Derived Data 7923 17196 12
bcs1_22month 22-Month Sub-sample Survey 1190 2457 162
bcs10 Age 46 Main Data 6993 8581 1279
bcs10_relationships Age 46 Relationships 6993 9518 33
COVID_w1 COVID-19 Survey Wave 1 3696 4223 1512
COVID_w2 COVID-19 Survey Wave 2 4687 5320 3897