Air pollution NO2 & PM#
Last modified: 12 Sep 2025
Annual-average Nitrogen Dioxide (NO2) and Fine particulate matter (PM2.5)#
The air pollution datasets modelled by University of Leicester/City St George’s, University of London contain continuous annual-average nitrogen dioxide (NO2) and fine particulate matter (PM2.5) exposure data, covering the years 2010-2019 for all residential address points where a UK LLC participant has permissions in place.
1. Summary#
air_pollution_no2_pm25_england_wales_hh
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_air_pollution_no2_pm25_england_wales_hh |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2024). Place based data: Air Pollution Household England Wales. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00432-02 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote, Kathryn Adams (University of Leicester) and John Gulliver (St George's, University of London) |
| Temporal Coverage | 01/2010 - 12/2019 |
| Geographical Coverage | England and Wales |
| Participant Count | 52277 |
| Number of Variables | 30 |
| Number of Observations | 89103 |
| Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
| Keywords | PM2.5,NO2,air pollution,geospatial,environmental |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
air_pollution_no2_pm25_england_wales_pc
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_air_pollution_no2_pm25_england_wales_pc |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2024). Place based data: Air Pollution Postcode England Wales. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00433-03 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote, Kathryn Adams (University of Leicester) and John Gulliver (St George's, University of London) |
| Temporal Coverage | 01/2010 - 12/2019 |
| Geographical Coverage | England and Wales |
| Participant Count | 24401 |
| Number of Variables | 30 |
| Number of Observations | 38079 |
| Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
| Keywords | PM2.5,NO2,air pollution,geospatial,environmental |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
air_pollution_no2_pm25_scotland_hh
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_air_pollution_no2_pm25_scotland_hh |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2024). Place based data: Air Pollution Household Scotland. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00434-02 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote, Kathryn Adams (University of Leicester) and John Gulliver (St George's, University of London) |
| Temporal Coverage | 01/2010 - 12/2019 |
| Geographical Coverage | Scotland |
| Participant Count | 52277 |
| Number of Variables | 30 |
| Number of Observations | 27550 |
| Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
| Keywords | PM2.5,NO2,air pollution,geospatial,environmental |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
air_pollution_no2_pm25_scotland_pc
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_air_pollution_no2_pm25_scotland_pc |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2024). Place based data: Air Pollution Postcode Scotland. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00435-02 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote, Kathryn Adams (University of Leicester) and John Gulliver (St George's, University of London) |
| Temporal Coverage | 01/2010 - 12/2019 |
| Geographical Coverage | Scotland |
| Participant Count | 24401 |
| Number of Variables | 30 |
| Number of Observations | 1018 |
| Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/place_based_intro |
| Keywords | PM2.5,NO2,air pollution,geospatial,environmental |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
air_pollution_no2_pm25_england_wales_hh
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| Geography | address_start_date | Address start date | LPS | None |
| Geography | address_end_date | Address end date | LPS | None |
| UK LLC | avail_from_dt | None | UK LLC | None |
| Identifier | cohortkey_e | individual level id | LPS | None |
| Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Geography | matchcode | Experian match code indicator | University of Leicester | None |
| Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Pollution | no2_2010 | Annual average nitrogen dioxide (NO2) for year 2010 | City St George's, University of London | 2010 |
| Pollution | no2_2011 | Annual average nitrogen dioxide (NO2) for year 2011 | City St George's, University of London | 2011 |
| Pollution | no2_2012 | Annual average nitrogen dioxide (NO2) for year 2012 | City St George's, University of London | 2012 |
| Pollution | no2_2013 | Annual average nitrogen dioxide (NO2) for year 2013 | City St George's, University of London | 2013 |
| Pollution | no2_2014 | Annual average nitrogen dioxide (NO2) for year 2014 | City St George's, University of London | 2014 |
| Pollution | no2_2015 | Annual average nitrogen dioxide (NO2) for year 2015 | City St George's, University of London | 2015 |
| Pollution | no2_2016 | Annual average nitrogen dioxide (NO2) for year 2016 | City St George's, University of London | 2016 |
| Pollution | no2_2017 | Annual average nitrogen dioxide (NO2) for year 2017 | City St George's, University of London | 2017 |
| Pollution | no2_2018 | Annual average nitrogen dioxide (NO2) for year 2018 | City St George's, University of London | 2018 |
| Pollution | no2_2019 | Annual average nitrogen dioxide (NO2) for year 2019 | City St George's, University of London | 2019 |
| Pollution | pm_2010 | Annual average fine particulate matter (PM2.5) for year 2010 | City St George's, University of London | 2010 |
| Pollution | pm_2011 | Annual average fine particulate matter (PM2.5) for year 2011 | City St George's, University of London | 2011 |
| Pollution | pm_2012 | Annual average fine particulate matter (PM2.5) for year 2012 | City St George's, University of London | 2012 |
| Pollution | pm_2013 | Annual average fine particulate matter (PM2.5) for year 2013 | City St George's, University of London | 2013 |
| Pollution | pm_2014 | Annual average fine particulate matter (PM2.5) for year 2014 | City St George's, University of London | 2014 |
| Pollution | pm_2015 | Annual average fine particulate matter (PM2.5) for year 2015 | City St George's, University of London | 2015 |
| Pollution | pm_2016 | Annual average fine particulate matter (PM2.5) for year 2016 | City St George's, University of London | 2016 |
| Pollution | pm_2017 | Annual average fine particulate matter (PM2.5) for year 2017 | City St George's, University of London | 2017 |
| Pollution | pm_2018 | Annual average fine particulate matter (PM2.5) for year 2018 | City St George's, University of London | 2018 |
| Pollution | pm_2019 | Annual average fine particulate matter (PM2.5) for year 2019 | City St George's, University of London | 2019 |
| Geography | postcode_e | Postcode encrypted | LPS | None |
| Geography | region | UK Region | Office of National Statistics | 2011 |
| Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
air_pollution_no2_pm25_england_wales_pc
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| Geography | address_start_date | Address start date | LPS | None |
| Geography | address_end_date | Address end date | LPS | None |
| UK LLC | avail_from_dt | None | UK LLC | None |
| Identifier | cohortkey_e | individual level id | LPS | None |
| Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Geography | matchcode | Experian match code indicator | University of Leicester | None |
| Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Pollution | no2_2010 | Annual average nitrogen dioxide (NO2) for year 2010 | City St George's, University of London | 2010 |
| Pollution | no2_2011 | Annual average nitrogen dioxide (NO2) for year 2011 | City St George's, University of London | 2011 |
| Pollution | no2_2012 | Annual average nitrogen dioxide (NO2) for year 2012 | City St George's, University of London | 2012 |
| Pollution | no2_2013 | Annual average nitrogen dioxide (NO2) for year 2013 | City St George's, University of London | 2013 |
| Pollution | no2_2014 | Annual average nitrogen dioxide (NO2) for year 2014 | City St George's, University of London | 2014 |
| Pollution | no2_2015 | Annual average nitrogen dioxide (NO2) for year 2015 | City St George's, University of London | 2015 |
| Pollution | no2_2016 | Annual average nitrogen dioxide (NO2) for year 2016 | City St George's, University of London | 2016 |
| Pollution | no2_2017 | Annual average nitrogen dioxide (NO2) for year 2017 | City St George's, University of London | 2017 |
| Pollution | no2_2018 | Annual average nitrogen dioxide (NO2) for year 2018 | City St George's, University of London | 2018 |
| Pollution | no2_2019 | Annual average nitrogen dioxide (NO2) for year 2019 | City St George's, University of London | 2019 |
| Pollution | pm_2010 | Annual average fine particulate matter (PM2.5) for year 2010 | City St George's, University of London | 2010 |
| Pollution | pm_2011 | Annual average fine particulate matter (PM2.5) for year 2011 | City St George's, University of London | 2011 |
| Pollution | pm_2012 | Annual average fine particulate matter (PM2.5) for year 2012 | City St George's, University of London | 2012 |
| Pollution | pm_2013 | Annual average fine particulate matter (PM2.5) for year 2013 | City St George's, University of London | 2013 |
| Pollution | pm_2014 | Annual average fine particulate matter (PM2.5) for year 2014 | City St George's, University of London | 2014 |
| Pollution | pm_2015 | Annual average fine particulate matter (PM2.5) for year 2015 | City St George's, University of London | 2015 |
| Pollution | pm_2016 | Annual average fine particulate matter (PM2.5) for year 2016 | City St George's, University of London | 2016 |
| Pollution | pm_2017 | Annual average fine particulate matter (PM2.5) for year 2017 | City St George's, University of London | 2017 |
| Pollution | pm_2018 | Annual average fine particulate matter (PM2.5) for year 2018 | City St George's, University of London | 2018 |
| Pollution | pm_2019 | Annual average fine particulate matter (PM2.5) for year 2019 | City St George's, University of London | 2019 |
| Geography | postcode_e | Postcode encrypted | LPS | None |
| Geography | region | UK Region | Office of National Statistics | 2011 |
| Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
air_pollution_no2_pm25_scotland_hh
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| Geography | address_start_date | Address start date | LPS | None |
| Geography | address_end_date | Address end date | LPS | None |
| UK LLC | avail_from_dt | None | UK LLC | None |
| Identifier | cohortkey_e | individual level id | LPS | None |
| Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Geography | matchcode | Experian match code indicator | University of Leicester | None |
| Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Pollution | no2_2010 | Annual average nitrogen dioxide (NO2) for year 2010 | City St George's, University of London | 2010 |
| Pollution | no2_2011 | Annual average nitrogen dioxide (NO2) for year 2011 | City St George's, University of London | 2011 |
| Pollution | no2_2012 | Annual average nitrogen dioxide (NO2) for year 2012 | City St George's, University of London | 2012 |
| Pollution | no2_2013 | Annual average nitrogen dioxide (NO2) for year 2013 | City St George's, University of London | 2013 |
| Pollution | no2_2014 | Annual average nitrogen dioxide (NO2) for year 2014 | City St George's, University of London | 2014 |
| Pollution | no2_2015 | Annual average nitrogen dioxide (NO2) for year 2015 | City St George's, University of London | 2015 |
| Pollution | no2_2016 | Annual average nitrogen dioxide (NO2) for year 2016 | City St George's, University of London | 2016 |
| Pollution | no2_2017 | Annual average nitrogen dioxide (NO2) for year 2017 | City St George's, University of London | 2017 |
| Pollution | no2_2018 | Annual average nitrogen dioxide (NO2) for year 2018 | City St George's, University of London | 2018 |
| Pollution | no2_2019 | Annual average nitrogen dioxide (NO2) for year 2019 | City St George's, University of London | 2019 |
| Pollution | pm_2010 | Annual average fine particulate matter (PM2.5) for year 2010 | City St George's, University of London | 2010 |
| Pollution | pm_2011 | Annual average fine particulate matter (PM2.5) for year 2011 | City St George's, University of London | 2011 |
| Pollution | pm_2012 | Annual average fine particulate matter (PM2.5) for year 2012 | City St George's, University of London | 2012 |
| Pollution | pm_2013 | Annual average fine particulate matter (PM2.5) for year 2013 | City St George's, University of London | 2013 |
| Pollution | pm_2014 | Annual average fine particulate matter (PM2.5) for year 2014 | City St George's, University of London | 2014 |
| Pollution | pm_2015 | Annual average fine particulate matter (PM2.5) for year 2015 | City St George's, University of London | 2015 |
| Pollution | pm_2016 | Annual average fine particulate matter (PM2.5) for year 2016 | City St George's, University of London | 2016 |
| Pollution | pm_2017 | Annual average fine particulate matter (PM2.5) for year 2017 | City St George's, University of London | 2017 |
| Pollution | pm_2018 | Annual average fine particulate matter (PM2.5) for year 2018 | City St George's, University of London | 2018 |
| Pollution | pm_2019 | Annual average fine particulate matter (PM2.5) for year 2019 | City St George's, University of London | 2019 |
| Geography | postcode_e | Postcode encrypted | LPS | None |
| Geography | region | UK Region | Office of National Statistics | 2011 |
| Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
air_pollution_no2_pm25_scotland_pc
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| Geography | address_start_date | Address start date | LPS | None |
| Geography | address_end_date | Address end date | LPS | None |
| UK LLC | avail_from_dt | None | UK LLC | None |
| Identifier | cohortkey_e | individual level id | LPS | None |
| Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Geography | matchcode | Experian match code indicator | University of Leicester | None |
| Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Pollution | no2_2010 | Annual average nitrogen dioxide (NO2) for year 2010 | City St George's, University of London | 2010 |
| Pollution | no2_2011 | Annual average nitrogen dioxide (NO2) for year 2011 | City St George's, University of London | 2011 |
| Pollution | no2_2012 | Annual average nitrogen dioxide (NO2) for year 2012 | City St George's, University of London | 2012 |
| Pollution | no2_2013 | Annual average nitrogen dioxide (NO2) for year 2013 | City St George's, University of London | 2013 |
| Pollution | no2_2014 | Annual average nitrogen dioxide (NO2) for year 2014 | City St George's, University of London | 2014 |
| Pollution | no2_2015 | Annual average nitrogen dioxide (NO2) for year 2015 | City St George's, University of London | 2015 |
| Pollution | no2_2016 | Annual average nitrogen dioxide (NO2) for year 2016 | City St George's, University of London | 2016 |
| Pollution | no2_2017 | Annual average nitrogen dioxide (NO2) for year 2017 | City St George's, University of London | 2017 |
| Pollution | no2_2018 | Annual average nitrogen dioxide (NO2) for year 2018 | City St George's, University of London | 2018 |
| Pollution | no2_2019 | Annual average nitrogen dioxide (NO2) for year 2019 | City St George's, University of London | 2019 |
| Pollution | pm_2010 | Annual average fine particulate matter (PM2.5) for year 2010 | City St George's, University of London | 2010 |
| Pollution | pm_2011 | Annual average fine particulate matter (PM2.5) for year 2011 | City St George's, University of London | 2011 |
| Pollution | pm_2012 | Annual average fine particulate matter (PM2.5) for year 2012 | City St George's, University of London | 2012 |
| Pollution | pm_2013 | Annual average fine particulate matter (PM2.5) for year 2013 | City St George's, University of London | 2013 |
| Pollution | pm_2014 | Annual average fine particulate matter (PM2.5) for year 2014 | City St George's, University of London | 2014 |
| Pollution | pm_2015 | Annual average fine particulate matter (PM2.5) for year 2015 | City St George's, University of London | 2015 |
| Pollution | pm_2016 | Annual average fine particulate matter (PM2.5) for year 2016 | City St George's, University of London | 2016 |
| Pollution | pm_2017 | Annual average fine particulate matter (PM2.5) for year 2017 | City St George's, University of London | 2017 |
| Pollution | pm_2018 | Annual average fine particulate matter (PM2.5) for year 2018 | City St George's, University of London | 2018 |
| Pollution | pm_2019 | Annual average fine particulate matter (PM2.5) for year 2019 | City St George's, University of London | 2019 |
| Geography | postcode_e | Postcode encrypted | LPS | None |
| Geography | region | UK Region | Office of National Statistics | 2011 |
| Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
3. Metrics#
TBC
4. Version History#
TBC
5. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
6. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to the UK LLC GitHub repository where you can find the full scripts.