NHS England (NHSE) data#
Last modified: 29 Jul 2025
1. Introduction#
Although NHS England is not the owner of all the datasets (acting as data controller or data processor on behalf of the owner for some), for ease, we refer to the datasets as NHS England datasets. The datasets cover a variety of domains and time periods. Their geographic coverage is restricted to England, apart from those listed in the footnotes.
The UK LLC Data Team does not change the names of the datasets when they are ingested to the UK LLC TRE, apart from SGSS where we added COVID in front of it to distinguish it from the UK Health Security Agency’s generalised Second Generation Surveillance System (SGSS).
Some datasets have been renamed by NHS England, e.g. the CHESS dataset is now called the Severe Acute Respiratory Infection (SARI-Watch) surveillance system, but we still receive the data from NHS England as the CHESS dataset.
Some datasets have been retired and therefore data only flows for the periods specified.
Each LPS participant has the power to opt out of linkage to their NHS England records.
See FAQs about working with NHS England data in the UK LLC TRE.
2. Summary#
Series Descriptor | Series-specific Information |
---|---|
Citation (APA) | Data Services, NHS England (NHSE) . (2021). NHS England. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-series-00014 |
Download Citation | Citeproc JSON BibTeX RIS |
Owner | NHS England, Office for National Statistics and Department of Health and Social Care |
Geographical Coverage - Nations | England |
Start Date of Data Available | 1940s (GDPPR) |
Build a Data Request | https://explore.ukllc.ac.uk/ |
3. Overview of NHS England datasets#
Table 1 Names and availability of NHS England datasets in the UK LLC TRE
Dataset | Dataset Name | Grouping | Data Available in TRE | Data Owner |
---|---|---|---|---|
GDPPR | General Practice Extraction Service (GPES) Data for Pandemic Planning and Research | Primary Care | 01/1940 - ongoing | NHSE |
PCM | Primary Care Medicines (PCM) | Primary Care | 04/2015 - ongoing | NHSE |
HESOP | Hospital Episode Statistics (HES) Outpatients Dataset | Hospital | 04/2003 - ongoing | NHSE |
HESAPC | Hospital Episode Statistics (HES) Admitted Patient Care (APC) Dataset | Hospital | 04/1998 - ongoing | NHSE |
HESAPC_ACP | Hospital Episode Statistics (HES) Augmented Care Periods (ACP) Dataset | Hospital | 04/1997 - 12/2006 | NHSE |
HESAPC_MAT | Hospital Episode Statistics (HES) Maternity Dataset | Hospital | 04/2000 - ongoing | NHSE |
HESCC | Hospital Episode Statistics (HES) Critical Care (CC) Minimum Dataset | Hospital | 04/2008 - ongoing | NHSE |
ECDS | Emergency Care Data Set (ECDS) | Hospital | 10/2017 - ongoing | NHSE |
HESAE | Hospital Episode Statistics (HES) Accident and Emergency Dataset | Hospital | 04/2007 - 12/2020 | NHSE |
COVIDSGSS | COVID-19 Second Generation Surveillance System (SGSS) | COVID-19 | 04/2020 - ongoing | NHSE |
IELISA | Enzyme-Linked Immunosorbent Assay | COVID-19 | 09/2020 - ongoing | DHSC |
NPEX | National Pathology Exchange | COVID-19 | 04/2020 - ongoing | DHSC |
CHESS | COVID-19 Hospitalisation in England Surveillance System (CHESS) | COVID-19 | 03/2020 - 10/2022 | NHSE |
CVS | COVID-19 Vaccination Status | COVID-19 | 12/2020 - ongoing | NHSE |
CVAR | COVID-19 Vaccination Adverse Reactions | COVID-19 | 12/2020 - ongoing | NHSE |
CANCER | Cancer Registration Dataset | Registration | 01/1971 - ongoing | NHSE |
DEMOGRAPHICS | Demographics Dataset | Registration | 06/2004 - ongoing | NHSE |
MORTALITY | Civil Registration of Deaths Dataset | Registration | 01/1993 - ongoing | ONS |
MHSDS | Mental Health Services Data Set | Mental Health | 04/2006 - ongoing | NHSE |
IAPT | Talking Therapies for Anxiety and Depression (IAPT) | Mental Health | 04/2012 - ongoing | NHSE |
CSDS | Community Services Data Set (CSDS) | Community | 04/2015 - ongoing | NHSE |
MSDS | Maternity Services Data Set (MSDS) | Community | N/A | NHSE |
Note:
NPEX and IELISA cover England, Northern Ireland, Scotland and Wales.
MORTALITY and DEMOGRAPHICS cover England and Wales.
Within MHSDS we include its two precursors, the Mental Health and Learning Disabilities Data Set (MHLDDS) and the Mental Health Minimum Data Set (MHMDS).
DHSC: Department of Health and Social Care; NHSE: NHS England; ONS: Office for National Statistics
4. Change Log#
We are currently working on a change log which will show changes to the dataset’s metadata.
5. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.