Met Office Datasets#
Last modified: 08 Oct 2026
These datasets offer a version of the Met Office HadUK-Grid Gridded Climate Observations dataset, aggregated to Census Lower Super Output Area level (or equivalent). The original data have been interpolated from meteorological station data onto a uniform grid to provide complete and consistent coverage across the UK. The variables included in the dataset are: air temperature (maximum, minimum and mean), precipitation, sunshine, mean sea level pressure, wind speed, relative humidity, vapour pressure, days of snow lying, and days of ground frost.
1. Summary#
met_office_monthly_england_wales
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_met_office_monthly_england_wales |
| Citation (APA) | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A.. (2026). Place based data: Met Office Monthly England Wales. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00685-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | UK Longitudinal Linkage Collaboration |
| Authors | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A. |
| Temporal Coverage | 01/2010 - 12/2024 |
| Geographical Coverage | England, Wales |
| Participant Count | None |
| Number of Variables | 16 |
| Number of Observations | 1048575 |
| Key Link | https://catalogue.ceda.ac.uk/uuid/f02cc6ddd92f45b18b9ab6ab544df7d9/ |
| Keywords | Climate,Temperature,Precipitation,Sunshine,Mean sea level pressure,Wind speed,Relative humidity,Vapour pressure,Snow lying,Ground frost |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
met_office_monthly_northern_ireland
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_met_office_monthly_northern_ireland |
| Citation (APA) | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A.. (2026). Place based data: Met Office Monthly Northern Ireland. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00686-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | UK Longitudinal Linkage Collaboration |
| Authors | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A. |
| Temporal Coverage | 01/2010 - 12/2024 |
| Geographical Coverage | Northern Ireland |
| Participant Count | None |
| Number of Variables | 16 |
| Number of Observations | 160200 |
| Key Link | https://catalogue.ceda.ac.uk/uuid/f02cc6ddd92f45b18b9ab6ab544df7d9/ |
| Keywords | Climate,Temperature,Precipitation,Sunshine,Mean sea level pressure,Wind speed,Relative humidity,Vapour pressure,Snow lying,Ground frost |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
met_office_monthly_scotland
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_met_office_monthly_scotland |
| Citation (APA) | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A.. (2026). Place based data: Met Office Monthly Scotland. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00687-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | UK Longitudinal Linkage Collaboration |
| Authors | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A. |
| Temporal Coverage | 01/2010 - 12/2024 |
| Geographical Coverage | Scotland |
| Participant Count | None |
| Number of Variables | 16 |
| Number of Observations | 1048575 |
| Key Link | https://catalogue.ceda.ac.uk/uuid/f02cc6ddd92f45b18b9ab6ab544df7d9/ |
| Keywords | Climate.,Temperature,Precipitation,Sunshine,Mean sea level pressure,Wind speed,Relative humidity,Vapour pressure,Snow lying,Ground frost |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
met_office_yearly_england_wales
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_met_office_yearly_england_wales |
| Citation (APA) | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A.. (2026). Place based data: Met Office Yearly England and Wales. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00688-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | UK Longitudinal Linkage Collaboration |
| Authors | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A. |
| Temporal Coverage | 01/2010 - 12/2024 |
| Geographical Coverage | England, Wales |
| Participant Count | None |
| Number of Variables | 15 |
| Number of Observations | 521295 |
| Key Link | https://catalogue.ceda.ac.uk/uuid/f02cc6ddd92f45b18b9ab6ab544df7d9/ |
| Keywords | Climate,Temperature,Precipitation,Sunshine,Mean sea level pressure,Wind speed,Relative humidity,Vapour pressure,Snow lying,Ground frost |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
met_office_yearly_northern_ireland
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_met_office_yearly_northern_ireland |
| Citation (APA) | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A.. (2026). Place based data: Met Office Yearly Northern Ireland. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00689-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | UK Longitudinal Linkage Collaboration |
| Authors | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A. |
| Temporal Coverage | 01/2010 - 12/2024 |
| Geographical Coverage | Northern Ireland |
| Participant Count | None |
| Number of Variables | 15 |
| Number of Observations | 13350 |
| Key Link | https://catalogue.ceda.ac.uk/uuid/f02cc6ddd92f45b18b9ab6ab544df7d9/ |
| Keywords | Climate,Temperature,Precipitation,Sunshine,Mean sea level pressure,Wind speed,Relative humidity,Vapour pressure,Snow lying,Ground frost |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
met_office_yearly_scotland
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_met_office_yearly_scotland |
| Citation (APA) | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A.. (2026). Place based data: Met Office Yearly Scotland. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00690-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | UK Longitudinal Linkage Collaboration |
| Authors | Met Office; Hollis, D.; Carlisle, E.; Kendon, M.; Packman, S.; Doherty, A. |
| Temporal Coverage | 01/2010 - 12/2024 |
| Geographical Coverage | Scotland |
| Participant Count | None |
| Number of Variables | 15 |
| Number of Observations | 104640 |
| Key Link | https://catalogue.ceda.ac.uk/uuid/f02cc6ddd92f45b18b9ab6ab544df7d9/ |
| Keywords | Climate,Temperature,Precipitation,sunshine,Mean sea level pressure,Wind speed,Relative humidity,Vapour pressure,Snow lying,Ground frost |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
met_office_monthly_england_wales
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| UK LLC | avail_from_dt | label not available | UK Longitudinal Linkage Collaboration | None |
| Environment | gf | Count of days when the grass minimum temperature is below 0oC (days),rounded to whole number | Met Office | 2010-2024 |
| Air | hurs | Average of hourly (or 3-hourly) relative humidity over the month (%), rounded to whole number | Met Office | 2010-2024 |
| Geography | lsoa11cd_e | label not available | Office for National Statistics | 2011 |
| Temporal | month | Month for climate variable | Met Office | 2010-2024 |
| Environment | psl | Average of hourly (or 3-hourly) mean sea level pressure over the month (hPa), rounded to whole number | Met Office | 2010-2024 |
| Air | pv | Average of hourly (or 3-hourly) vapour pressure over the month (hPa), rounded to 1 decimal place | Met Office | 2010-2024 |
| Environment | rainfall | Total precipitation amount over the calendar month (mm), rounded to the nearest 100mm | Met Office | 2010-2024 |
| Geography | rgn11nm | Devolved nation within the United Kingdom: Scotland, Northern Ireland, Wales and English Regions | Office for National Statistics | 2011 |
| Air | sfcwind | Average of hourly mean wind speed at a height of 10 m above ground level over the month (knots), rounded to whole number | Met Office | 2010-2024 |
| Environment | snowlying | Count of days with greater than 50% of the ground covered by snow at 0900 UTC (days),rounded to the nearest 5 days | Met Office | 2010-2024 |
| Environment | sun | Duration of bright sunshine during the month (hours), rounded to the nearest 10 hours | Met Office | 2010-2024 |
| Air | tas | Average of daily mean air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmax | Average of daily maximum air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmin | Average of daily minimum air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Temporal | year | Year for climate variable | Met Office | 2010-2024 |
met_office_monthly_northern_ireland
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| UK LLC | avail_from_dt | label not available | UK Longitudinal Linkage Collaboration | None |
| Environment | gf | Count of days when the grass minimum temperature is below 0oC (days),rounded to whole number | Met Office | 2010-2024 |
| Air | hurs | Average of hourly (or 3-hourly) relative humidity over the month (%), rounded to whole number | Met Office | 2010-2024 |
| Temporal | month | Month for climate variable | Met Office | 2010-2024 |
| Environment | psl | Average of hourly (or 3-hourly) mean sea level pressure over the month (hPa), rounded to whole number | Met Office | 2010-2024 |
| Air | pv | Average of hourly (or 3-hourly) vapour pressure over the month (hPa), rounded to 1 decimal place | Met Office | 2010-2024 |
| Environment | rainfall | Total precipitation amount over the calendar month (mm), rounded to the nearest 100mm | Met Office | 2010-2024 |
| Geography | rgn11nm | Devolved nation within the United Kingdom: Scotland, Northern Ireland, Wales and English Regions | Office for National Statistics | 2011 |
| Air | sfcwind | Average of hourly mean wind speed at a height of 10 m above ground level over the month (knots), rounded to whole number | Met Office | 2010-2024 |
| Environment | snowlying | Count of days with greater than 50% of the ground covered by snow at 0900 UTC (days),rounded to the nearest 5 days | Met Office | 2010-2024 |
| Geography | soa2011_e | label not available | Northern Ireland Statistics and Research Agency | 2011 |
| Environment | sun | Duration of bright sunshine during the month (hours), rounded to the nearest 10 hours | Met Office | 2010-2024 |
| Air | tas | Average of daily mean air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmax | Average of daily maximum air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmin | Average of daily minimum air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Temporal | year | Year for climate variable | Met Office | 2010-2024 |
met_office_monthly_scotland
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| UK LLC | avail_from_dt | label not available | UK Longitudinal Linkage Collaboration | None |
| Geography | dz11cd_e | label not available | gov.scot | 2011 |
| Environment | gf | Count of days when the grass minimum temperature is below 0oC (days),rounded to whole number | Met Office | 2010-2024 |
| Air | hurs | Average of hourly (or 3-hourly) relative humidity over the month (%), rounded to whole number | Met Office | 2010-2024 |
| Temporal | month | Month for climate variable | Met Office | 2010-2024 |
| Environment | psl | Average of hourly (or 3-hourly) mean sea level pressure over the month (hPa), rounded to whole number | Met Office | 2010-2024 |
| Air | pv | Average of hourly (or 3-hourly) vapour pressure over the month (hPa), rounded to 1 decimal place | Met Office | 2010-2024 |
| Environment | rainfall | Total precipitation amount over the calendar month (mm), rounded to the nearest 100mm | Met Office | 2010-2024 |
| Geography | rgn11nm | Devolved nation within the United Kingdom: Scotland, Northern Ireland, Wales and English Regions | Office for National Statistics | 2011 |
| Air | sfcwind | Average of hourly mean wind speed at a height of 10 m above ground level over the month (knots), rounded to whole number | Met Office | 2010-2024 |
| Environment | snowlying | Count of days with greater than 50% of the ground covered by snow at 0900 UTC (days),rounded to the nearest 5 days | Met Office | 2010-2024 |
| Environment | sun | Duration of bright sunshine during the month (hours), rounded to the nearest 10 hours | Met Office | 2010-2024 |
| Air | tas | Average of daily mean air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmax | Average of daily maximum air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmin | Average of daily minimum air temperature over the calendar month (oC),rounded to whole number | Met Office | 2010-2024 |
| Temporal | year | Year for climate variable | Met Office | 2010-2024 |
met_office_yearly_england_wales
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| UK LLC | avail_from_dt | label not available | UK Longitudinal Linkage Collaboration | None |
| Environment | groundfrost | label not available | Met Office | 2010-2024 |
| Air | hurs | Average of hourly (or 3-hourly) relative humidity over the year (%), rounded to whole number | Met Office | 2010-2024 |
| Geography | lsoa11cd_e | label not available | Office for National Statistics | 2011 |
| Environment | psl | Average of hourly (or 3-hourly) mean sea level pressure over the year (hPa), rounded to whole number | Met Office | 2010-2024 |
| Air | pv | Average of hourly (or 3-hourly) vapour pressure over the year (hPa), rounded to 1 decimal place | Met Office | 2010-2024 |
| Environment | rainfall | Total precipitation amount over the calendar year (mm), rounded to the nearest 200mm | Met Office | 2010-2024 |
| Geography | rgn11nm | Devolved nation within the United Kingdom: Scotland, Northern Ireland, Wales and English Regions | Office for National Statistics | 2011 |
| Air | sfcwind | Average of hourly mean wind speed at a height of 10 m above ground level over the year (knots), rounded to whole number | Met Office | 2010-2024 |
| Environment | snowlying | Count of days with greater than 50% of the ground covered by snow at 0900 UTC (days),rounded to the nearest 5 days | Met Office | 2010-2024 |
| Environment | sun | Duration of bright sunshine during the month, season or year (hours), rounded to the nearest 50 hours | Met Office | 2010-2024 |
| Air | tas | Average of daily mean air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmax | Average of daily maximum air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmin | Average of daily minimum air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Temporal | year | Year of annual average of climate variable | Met Office | 2010-2024 |
met_office_yearly_northern_ireland
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| UK LLC | avail_from_dt | label not available | UK Longitudinal Linkage Collaboration | None |
| Environment | groundfrost | Count of days when the grass minimum temperature is below 0oC (days),rounded to nearest 10 days | Met Office | 2010-2024 |
| Air | hurs | Average of hourly (or 3-hourly) relative humidity over the year (%), rounded to whole number | Met Office | 2010-2024 |
| Environment | psl | Average of hourly (or 3-hourly) mean sea level pressure over the year (hPa), rounded to whole number | Met Office | 2010-2024 |
| Air | pv | Average of hourly (or 3-hourly) vapour pressure over the year (hPa), rounded to 1 decimal place | Met Office | 2010-2024 |
| Environment | rainfall | Total precipitation amount over the calendar year (mm), rounded to the nearest 200mm | Met Office | 2010-2024 |
| Geography | rgn11nm | Devolved nation within the United Kingdom: Scotland, Northern Ireland, Wales and English Regions | Office for National Statistics | 2011 |
| Air | sfcwind | Average of hourly mean wind speed at a height of 10 m above ground level over the year (knots), rounded to whole number | Met Office | 2010-2024 |
| Environment | snowlying | Count of days with greater than 50% of the ground covered by snow at 0900 UTC (days),rounded to the nearest 5 days | Met Office | 2010-2024 |
| Geography | soa2011_e | label not available | Northern Ireland Statistics and Research Agency | 2011 |
| Environment | sun | Duration of bright sunshine during the month, season or year (hours), rounded to the nearest 50 hours | Met Office | 2010-2024 |
| Air | tas | Average of daily mean air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmax | Average of daily maximum air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmin | Average of daily minimum air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Temporal | year | Year of annual average of climate variable | Met Office | 2010-2024 |
met_office_yearly_scotland
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| UK LLC | avail_from_dt | label not available | UK Longitudinal Linkage Collaboration | None |
| Geography | dz11cd_e | label not available | gov.scot | 2011 |
| Environment | groundfrost | Count of days when the grass minimum temperature is below 0oC (days),rounded to nearest 10 days | Met Office | 2010-2024 |
| Air | hurs | Average of hourly (or 3-hourly) relative humidity over the year (%), rounded to whole number | Met Office | 2010-2024 |
| Environment | psl | Average of hourly (or 3-hourly) mean sea level pressure over the year (hPa), rounded to whole number | Met Office | 2010-2024 |
| Air | pv | Average of hourly (or 3-hourly) vapour pressure over the year (hPa), rounded to 1 decimal place | Met Office | 2010-2024 |
| Environment | rainfall | Total precipitation amount over the calendar year (mm), rounded to the nearest 200mm | Met Office | 2010-2024 |
| Geography | rgn11nm | Devolved nation within the United Kingdom: Scotland, Northern Ireland, Wales and English Regions | Office for National Statistics | 2011 |
| Air | sfcwind | Average of hourly mean wind speed at a height of 10 m above ground level over the year (knots), rounded to whole number | Met Office | 2010-2024 |
| Environment | snowlying | Count of days with greater than 50% of the ground covered by snow at 0900 UTC (days),rounded to the nearest 5 days | Met Office | 2010-2024 |
| Environment | sun | Duration of bright sunshine during the month, season or year (hours), rounded to the nearest 50 hours | Met Office | 2010-2024 |
| Air | tas | Average of daily mean air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmax | Average of daily maximum air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Air | tasmin | Average of daily minimum air temperature over the calendar year (oC),rounded to whole number | Met Office | 2010-2024 |
| Temporal | year | Year of annual average of climate variable | Met Office | 2010-2024 |
3. Metrics#
TBC
4. Version History#
TBC
5. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
6. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to the UK LLC GitHub repository where you can find the full scripts.