Talking Therapies for Anxiety and Depression dataset#
Last modified: 23 Oct 2025
1. Summary#
The Talking Therapies for Anxiety and Depression dataset collects information about adults in England who receive NHS-funded treatment for depression and anxiety disorders under the NHS Talking Therapies programme. Conditions treated include agoraphobia, body dysmorphic disorder, depression, generalised anxiety disorder, obsessive-compulsive disorder, panic disorder, post traumatic stress disorder and a wide range of specific phobias. The dataset was previously called the Improving Access to Psychological Therapies (IAPT) dataset.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | NHSE_IAPT |
| Citation (APA) | Data Services, NHS England (NHSE). (2024). NHS England: Talking Therapies for Anxiety and Depression (IAPT). UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00360-03 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | NHS England |
| Owner | NHS England |
| Copyright | Copyright © (2025), NHS England. Data re-used with the permission of NHS England. All rights reserved. |
| Temporal Coverage in the TRE | 04/2012 - ongoing |
| Geographical Coverage | England |
| Participant Count | N/A - Dataset comprises of multiple auxiliary tables |
| Number of Variables | N/A - Dataset comprises of multiple auxiliary tables |
| Number of Observations | N/A - Dataset comprises of multiple auxiliary tables |
| Key Link | https://digital.nhs.uk/data-and-information/data-collections-and-data-sets/data-sets/improving-access-to-psychological-therapies-data-set/improving-access-to-psychological-therapies-data-set-reports |
| Keywords | Mental health, Talking therapies |
| Latest Extract Date | 2024-04-26 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Click on the plus sign to see the number of participants represented in each dataset.
Table 2: Participants from each LPS represented in the IAPT dataset in the UK LLC TRE. Note: Individual cohort counts of less than 10 are suppressed to <10 and excluded from total participant counts for datasets.
3. Version History#
| Version | 2 | 3 |
|---|---|---|
| Version Date | 13 Apr 2023 | 26 Apr 2024 |
| Number of Variables | 192 | 226 |
| Number of Observations | 58680 | 117207 |
| DOI | 10.71760/ukllc-dataset-00360-02 | 10.71760/ukllc-dataset-00360-03 |
| Change Log | 10.71760/ukllc-dataset-00360-02/activities | 10.71760/ukllc-dataset-00360-03/activities |
4. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to the UK LLC GitHub repository where you can find the full scripts.