1958 National Child Development Study (NCDS) Datasets

Contents

1958 National Child Development Study (NCDS) Datasets#

Last modified: 07 Oct 2026

1. Datasets#

Table 1: Datasets and metrics in the UK LLC belonging to NCDS58.

Hide Datasets

Dataset Dataset Name # Participants # Observations # Variables
basic_demographic Basic demographic variables 18558 18558 16
Covid_19_Serology COVID-19 Antibody Testing 4157 4157 18
COVID_w1 COVID-19 Survey Wave 1 5178 5178 302
COVID_w2 COVID-19 Survey Wave 2 6282 6282 779
COVID_w3 COVID-19 Survey Wave 3 6809 6809 826
ncds0123 sweeps 0-3 main surveys 18558 18558 1768
ncds10_benefits NCDS10 Age 62 Benefits 2152 3511 23
ncds10_covidbens NCDS10 Age 62 Covidbens 16 17 11
ncds10_covidvax NCDS10 Age 62 Covidvax 5978 19241 8
ncds10_covidvax_sa NCDS10 Age 62 Covidvax Secure Access 5978 19241 5
ncds10_debt NCDS10 Age 62 Debt 2823 3992 10
ncds10_econshock NCDS10 Age 62 Econshock 1361 1635 9
ncds10_emphist NCDS10 Age 62 Emphist 4660 6509 40
ncds10_housinghist NCDS10 Age 62 Housinghist 2021 2754 10
ncds10_inheritance NCDS10 Age 62 Inheritance 4302 6441 15
ncds10_main_interview NCDS10 Age 62 Main Interview 8405 8405 1408
ncds10_pension NCDS10 Age 62 Pension 6521 10763 126
ncds10_persons_grid NCDS10 Age 62 Persons Grid 8209 31088 33
ncds10_qual_academic NCDS10 Age 62 Qual Academic 184 259 14
ncds10_qual_vocational NCDS10 Age 62 Qual Vocational 360 706 13
ncds10_regular_financial_help NCDS10 Age 62 Regular Financial Help 971 1359 13
ncds10_regular_income NCDS10 Age 62 Regular Secure Access 2923 3493 11
ncds10_savings NCDS10 Age 62 Savings 5431 11220 11
ncds4 sweep 4 main survey 12537 12537 1476
ncds5 sweep 5 main survey 11469 11469 3192
ncds5_mother_child sweep 5 mother child data 2590 4287 1746
ncds5_partner sweep 5 partner data 7719 7719 941
ncds6 sweep 6 main survey 11419 11419 3623
ncds6_biomedical face-to-face nurse biomedical sweep 6 8791 8791 1090
ncds6_PGI NCDS6 Age 44-45 PGI 6323 6323 483
ncds6_proteomics_explore NCDS6 Age 44-45 Proteomics Explore 176 517616 13
ncds6_proteomics_target96 NCDS6 Age 44-45 Proteomics Target 96 8006 8048 192
ncds7 sweep 7 main survey 9534 9534 1568
ncds8 sweep 8 main survey 9790 9790 1619
ncds9 sweep 9 main survey 9137 9137 430
ncds9_child_died sweep 9 deceased children 215 228 10
ncds9_derived sweep 9 derived 9137 9137 56
ncds9_employment sweep 9 employment 2903 4483 26
ncds9_housing sweep 9 housing 1756 2489 9
ncds9_persongrid sweep 9 persons grid 8913 31757 18
ncds9_qualifications sweep 9 qualifications 1315 2124 18
ncds9_relationships sweep 9 relationships 9133 9804 22
response_1958_2013 longitudinal outcomes per sweep 18558 18558 20