Noise pollution#
Last modified: 01 Jun 2026
Common framework for noise assessment methods (CNOSSOS-EU) noise modelling#
Modelled road-transport noise estimates are calculated in accordance to the ‘Common framework for noise assessment methods’ (CNOSSOS-EU) framework, developed by the European Commission (2002/49/EC).
Annual Average Daily Traffic (AADT) counts and traffic speeds across the UK road-network in 2013 enter the model, along with information relating to the surface roughness of land cover, building heights, wind profiles and average temperatures.
1. Summary#
traffic_noise_england_wales_hh
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_traffic_noise_england_wales_hh |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2025). Place based data: Traffic Noise England Wales Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00428-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote (University of Leicester), John Gulliver (City St George's, University of London) |
| Temporal Coverage | 01/2013 - 12/2013 |
| Geographical Coverage | England, Wales |
| Participant Count | 30470 |
| Number of Variables | 15 |
| Number of Observations | 89103 |
| Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/environmental_datasets/pollution_datasets/noise_pollution/noise_pollution |
| Keywords | noise,pollution,geospatial,environmental,transport |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
traffic_noise_england_wales_pc
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_traffic_noise_england_wales_pc |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2025). Place based data: Traffic Noise England Wales Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00429-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote (University of Leicester), John Gulliver (City St George's, University of London) |
| Temporal Coverage | 01/2013 - 12/2013 |
| Geographical Coverage | England, Wales |
| Participant Count | 24036 |
| Number of Variables | 15 |
| Number of Observations | 38079 |
| Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/environmental_datasets/pollution_datasets/noise_pollution/noise_pollution |
| Keywords | noise,pollution,geospatial,environmental,transport |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
traffic_noise_england_wales_hh
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_traffic_noise_england_wales_hh |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2025). Place based data: Traffic Noise England Wales Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00428-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote (University of Leicester), John Gulliver (City St George's, University of London) |
| Temporal Coverage | 01/2013 - 12/2013 |
| Geographical Coverage | England, Wales |
| Participant Count | 30470 |
| Number of Variables | 15 |
| Number of Observations | 89103 |
| Key Link | https://guidebook.ukllc.ac.uk/docs/linked_geo_data/environmental_datasets/pollution_datasets/noise_pollution/noise_pollution |
| Keywords | noise,pollution,geospatial,environmental,transport |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
traffic_noise_england_wales_pc
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| Geography | address_end_date | Address end date | Longitudinal Population Studies (generic) | None |
| Geography | address_start_date | Address start date | Longitudinal Population Studies (generic) | None |
| UK LLC | avail_from_dt | label not available | UK Longitudinal Linkage Collaboration | None |
| Identifier | cohortkey_e | individual level id | Longitudinal Population Studies (generic) | None |
| Noise | laeq16 | A-weighted equivalent noise level (Leq) over 16-hour day period (23:00-07:00) | City St George's, University of London | 2013 |
| Noise | lday | A-weighted equivalent noise level (Leq) over 12-hour day period (07:00-19:00) | City St George's, University of London | 2013 |
| Noise | lden | A-weighted equivalent noise level (Leq) over a whole day with a penalty of +10dB(A) for night and +5dB(A) for evening | City St George's, University of London | 2013 |
| Noise | leve | A-weighted equivalent noise level (Leq) over 4-hour evening period (19:00-23:00) | City St George's, University of London | 2013 |
| Noise | lnight | A-weighted equivalent noise level (Leq) over 8-hour night period (23:00-07:00) | City St George's, University of London | 2013 |
| Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office for National Statistics | 2011 |
| Geography | matchcode | Experian match code indicator | University of Leicester | None |
| Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office for National Statistics | 2011 |
| Geography | postcode_e | Postcode encrypted | Longitudinal Population Studies (generic) | None |
| Geography | region | UK Region | Office for National Statistics | 2011 |
| Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
traffic_noise_england_wales_hh
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| Geography | address_end_date | Address end date | Longitudinal Population Studies (generic) | None |
| Geography | address_start_date | Address start date | Longitudinal Population Studies (generic) | None |
| UK LLC | avail_from_dt | label not available | UK Longitudinal Linkage Collaboration | None |
| Identifier | cohortkey_e | individual level id | Longitudinal Population Studies (generic) | None |
| Noise | laeq16 | A-weighted equivalent noise level (Leq) over 16-hour day period (23:00-07:00) | University of Leicester and St George's, University of London | 2013 |
| Noise | lday | A-weighted equivalent noise level (Leq) over 12-hour day period (07:00-19:00) | University of Leicester and St George's, University of London | 2013 |
| Noise | lden | A-weighted equivalent noise level (Leq) over a whole day with a penalty of +10dB(A) for night and +5dB(A) for evening | University of Leicester and St George's, University of London | 2013 |
| Noise | leve | A-weighted equivalent noise level (Leq) over 4-hour evening period (19:00-23:00) | University of Leicester and St George's, University of London | 2013 |
| Noise | lnight | A-weighted equivalent noise level (Leq) over 8-hour night period (23:00-07:00) | University of Leicester and St George's, University of London | 2013 |
| Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office for National Statistics | 2011 |
| Geography | matchcode | Experian match code indicator | University of Leicester | None |
| Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office for National Statistics | 2011 |
| Geography | postcode_e | Postcode encrypted | Longitudinal Population Studies (generic) | None |
| Geography | region | UK Region | Office for National Statistics | 2011 |
| Geography | uprn_e | Unique Property Reference Number (UPRN) encrypted | University of Leicester | None |
3. Metrics#
TBC
4. Version History#
TBC
5. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
6. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to the UK LLC GitHub repository where you can find the full scripts.