Air pollution NOx, NO2 and O3#
Last modified: 12 Sep 2025
Hybrid Air Dispersion Exposure System (HADES)#
The exposure surfaces were created using the HADES: Hybrid Air Dispersion Exposure System modelling framework, which combines dispersion modelling with satellite-derived estimates of background concentrations, land cover, and a 3-D representation of buildings, in a statistical calibration framework.
These datasets contain national-scale outdoor nitrogen dioxide (NO2) and ozone (O3) exposure surfaces for England and Wales in 2018, 2019, and 2020 at very high spatial resolutions (10m and 100m). Participants residential addresses or postcodes are linked to one of the 10m x 10m cells. These exposures are also summarised for the 2021 UK Census communities in England and Wales using area-weighted sampling (i.e., zonal average). These values represent community background exposures for Census Output Area (COA), Lower Layer Super Output Area (LSOA) and Middle Layer Super Output Area (MSOA).
Modelling explained 77-79% for NO2 and 87-89% for O3 of the variability in hourly-annual average concentrations and was robust to changes in NOx emissions during the COVID pandemic.
1. Summary#
hades_air_pollution_england_wales_hh
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_hades_air_pollution_england_wales_hh |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2025). Place based data: HADES Air Pollution England Wales Household. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00422-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote (University of Leicester) and John Gulliver (City St George's, University of London) |
| Temporal Coverage | 01/2018 - 12/2020 |
| Geographical Coverage | England and Wales |
| Participant Count | 30470 |
| Number of Variables | 235 |
| Number of Observations | 89103 |
| Key Link | https://doi.org/10.1016/j.envint.2025.109304 |
| Keywords | O3,NO2,air pollution,geospatial,environmental |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
hades_air_pollution_england_wales_pc
Show Information
Hide Information
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | PLACE_hades_air_pollution_england_wales_pc |
| Citation (APA) | University of Leicester, Centre for Environmental Health and Sustainability and City St George's, University of London, Population Health Research Institute. (2025). Place based data: HADES Air Pollution England Wales Postcode. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00423-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Owner | University of Leicester and St George's, University of London |
| Authors | Calvin Jephcote (University of Leicester) and John Gulliver (City St George's, University of London) |
| Temporal Coverage | 01/2018 - 12/2020 |
| Geographical Coverage | England and Wales |
| Participant Count | 24036 |
| Number of Variables | 235 |
| Number of Observations | 38079 |
| Key Link | https://doi.org/10.1016/j.envint.2025.109304 |
| Keywords | O3,NO2,air pollution,geospatial,environmental |
| Latest Extract Date | TBC |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
hades_air_pollution_england_wales_hh
Show Information
Hide Information
| Variable Group | Variable | Description | Source | Date range of data |
|---|---|---|---|---|
| Identifier | cohortkey_e | individual level id | LPS | None |
| Geography | address_start_date | Address start date | LPS | None |
| Geography | address_end_date | Address end date | LPS | None |
| UK LLC | avail_from_dt | None | UK LLC | None |
| Geography | lsoa11_e | Lower layer super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Geography | matchcode | Experian match code indicator | University of Leicester | None |
| Geography | msoa11_e | Middle super output area (LSOA) encrypted | Office of National Statistics | 2011 |
| Pollution | no2_2018_annual | Ground-level NO2 annual average for 2018 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_00 | Ground-level hourly-annual average NO2 concentration for 2018 hour 00 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_01 | Ground-level hourly-annual average NO2 concentration for 2018 hour 01 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_02 | Ground-level hourly-annual average NO2 concentration for 2018 hour 02 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_03 | Ground-level hourly-annual average NO2 concentration for 2018 hour 03 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_04 | Ground-level hourly-annual average NO2 concentration for 2018 hour 04 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_05 | Ground-level hourly-annual average NO2 concentration for 2018 hour 05 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_06 | Ground-level hourly-annual average NO2 concentration for 2018 hour 06 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_07 | Ground-level hourly-annual average NO2 concentration for 2018 hour 07 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_08 | Ground-level hourly-annual average NO2 concentration for 2018 hour 08 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_09 | Ground-level hourly-annual average NO2 concentration for 2018 hour 09 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_10 | Ground-level hourly-annual average NO2 concentration for 2018 hour 10 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_11 | Ground-level hourly-annual average NO2 concentration for 2018 hour 11 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_12 | Ground-level hourly-annual average NO2 concentration for 2018 hour 12 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_13 | Ground-level hourly-annual average NO2 concentration for 2018 hour 13 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_14 | Ground-level hourly-annual average NO2 concentration for 2018 hour 14 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_15 | Ground-level hourly-annual average NO2 concentration for 2018 hour 15 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_16 | Ground-level hourly-annual average NO2 concentration for 2018 hour 16 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_17 | Ground-level hourly-annual average NO2 concentration for 2018 hour 17 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_18 | Ground-level hourly-annual average NO2 concentration for 2018 hour 18 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_19 | Ground-level hourly-annual average NO2 concentration for 2018 hour 19 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_20 | Ground-level hourly-annual average NO2 concentration for 2018 hour 20 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_21 | Ground-level hourly-annual average NO2 concentration for 2018 hour 21 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_22 | Ground-level hourly-annual average NO2 concentration for 2018 hour 22 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2018_hr_23 | Ground-level hourly-annual average NO2 concentration for 2018 hour 23 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | no2_2019_annual | Ground-level NO2 annual average for 2019 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_00 | Ground-level hourly-annual average NO2 concentration for 2019 hour 00 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_01 | Ground-level hourly-annual average NO2 concentration for 2019 hour 01 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_02 | Ground-level hourly-annual average NO2 concentration for 2019 hour 02 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_03 | Ground-level hourly-annual average NO2 concentration for 2019 hour 03 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_04 | Ground-level hourly-annual average NO2 concentration for 2019 hour 04 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_05 | Ground-level hourly-annual average NO2 concentration for 2019 hour 05 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_06 | Ground-level hourly-annual average NO2 concentration for 2019 hour 06 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_07 | Ground-level hourly-annual average NO2 concentration for 2019 hour 07 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_08 | Ground-level hourly-annual average NO2 concentration for 2019 hour 08 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_09 | Ground-level hourly-annual average NO2 concentration for 2019 hour 09 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_10 | Ground-level hourly-annual average NO2 concentration for 2019 hour 10 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_11 | Ground-level hourly-annual average NO2 concentration for 2019 hour 11 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_12 | Ground-level hourly-annual average NO2 concentration for 2019 hour 12 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_13 | Ground-level hourly-annual average NO2 concentration for 2019 hour 13 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_14 | Ground-level hourly-annual average NO2 concentration for 2019 hour 14 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_15 | Ground-level hourly-annual average NO2 concentration for 2019 hour 15 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_16 | Ground-level hourly-annual average NO2 concentration for 2019 hour 16 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_17 | Ground-level hourly-annual average NO2 concentration for 2019 hour 17 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_18 | Ground-level hourly-annual average NO2 concentration for 2019 hour 18 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_19 | Ground-level hourly-annual average NO2 concentration for 2019 hour 19 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_20 | Ground-level hourly-annual average NO2 concentration for 2019 hour 20 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_21 | Ground-level hourly-annual average NO2 concentration for 2019 hour 21 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_22 | Ground-level hourly-annual average NO2 concentration for 2019 hour 22 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2019_hr_23 | Ground-level hourly-annual average NO2 concentration for 2019 hour 23 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | no2_2020_annual | Ground-level NO2 annual average for 2020 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_00 | Ground-level hourly-annual average NO2 concentration for 2020 hour 00 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_01 | Ground-level hourly-annual average NO2 concentration for 2020 hour 01 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_02 | Ground-level hourly-annual average NO2 concentration for 2020 hour 02 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_03 | Ground-level hourly-annual average NO2 concentration for 2020 hour 03 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_04 | Ground-level hourly-annual average NO2 concentration for 2020 hour 04 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_05 | Ground-level hourly-annual average NO2 concentration for 2020 hour 05 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_06 | Ground-level hourly-annual average NO2 concentration for 2020 hour 06 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_07 | Ground-level hourly-annual average NO2 concentration for 2020 hour 07 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_08 | Ground-level hourly-annual average NO2 concentration for 2020 hour 08 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_09 | Ground-level hourly-annual average NO2 concentration for 2020 hour 09 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_10 | Ground-level hourly-annual average NO2 concentration for 2020 hour 10 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_11 | Ground-level hourly-annual average NO2 concentration for 2020 hour 11 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_12 | Ground-level hourly-annual average NO2 concentration for 2020 hour 12 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_13 | Ground-level hourly-annual average NO2 concentration for 2020 hour 13 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_14 | Ground-level hourly-annual average NO2 concentration for 2020 hour 14 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_15 | Ground-level hourly-annual average NO2 concentration for 2020 hour 15 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_16 | Ground-level hourly-annual average NO2 concentration for 2020 hour 16 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_17 | Ground-level hourly-annual average NO2 concentration for 2020 hour 17 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_18 | Ground-level hourly-annual average NO2 concentration for 2020 hour 18 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_19 | Ground-level hourly-annual average NO2 concentration for 2020 hour 19 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_20 | Ground-level hourly-annual average NO2 concentration for 2020 hour 20 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_21 | Ground-level hourly-annual average NO2 concentration for 2020 hour 21 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_22 | Ground-level hourly-annual average NO2 concentration for 2020 hour 22 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | no2_2020_hr_23 | Ground-level hourly-annual average NO2 concentration for 2020 hour 23 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2018_annual | Ground-level NOx annual average for 2018 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_00 | Ground-level hourly-annual average NOx concentration for 2018 hour 00 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_01 | Ground-level hourly-annual average NOx concentration for 2018 hour 01 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_02 | Ground-level hourly-annual average NOx concentration for 2018 hour 02 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_03 | Ground-level hourly-annual average NOx concentration for 2018 hour 03 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_04 | Ground-level hourly-annual average NOx concentration for 2018 hour 04 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_05 | Ground-level hourly-annual average NOx concentration for 2018 hour 05 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_06 | Ground-level hourly-annual average NOx concentration for 2018 hour 06 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_07 | Ground-level hourly-annual average NOx concentration for 2018 hour 07 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_08 | Ground-level hourly-annual average NOx concentration for 2018 hour 08 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_09 | Ground-level hourly-annual average NOx concentration for 2018 hour 09 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_10 | Ground-level hourly-annual average NOx concentration for 2018 hour 10 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_11 | Ground-level hourly-annual average NOx concentration for 2018 hour 11 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_12 | Ground-level hourly-annual average NOx concentration for 2018 hour 12 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_13 | Ground-level hourly-annual average NOx concentration for 2018 hour 13 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_14 | Ground-level hourly-annual average NOx concentration for 2018 hour 14 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_15 | Ground-level hourly-annual average NOx concentration for 2018 hour 15 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_16 | Ground-level hourly-annual average NOx concentration for 2018 hour 16 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_17 | Ground-level hourly-annual average NOx concentration for 2018 hour 17 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_18 | Ground-level hourly-annual average NOx concentration for 2018 hour 18 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_19 | Ground-level hourly-annual average NOx concentration for 2018 hour 19 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_20 | Ground-level hourly-annual average NOx concentration for 2018 hour 20 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_21 | Ground-level hourly-annual average NOx concentration for 2018 hour 21 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_22 | Ground-level hourly-annual average NOx concentration for 2018 hour 22 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2018_hr_23 | Ground-level hourly-annual average NOx concentration for 2018 hour 23 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | nox_2019_annual | Ground-level NOx annual average for 2019 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_00 | Ground-level hourly-annual average NOx concentration for 2019 hour 00 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_01 | Ground-level hourly-annual average NOx concentration for 2019 hour 01 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_02 | Ground-level hourly-annual average NOx concentration for 2019 hour 02 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_03 | Ground-level hourly-annual average NOx concentration for 2019 hour 03 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_04 | Ground-level hourly-annual average NOx concentration for 2019 hour 04 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_05 | Ground-level hourly-annual average NOx concentration for 2019 hour 05 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_06 | Ground-level hourly-annual average NOx concentration for 2019 hour 06 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_07 | Ground-level hourly-annual average NOx concentration for 2019 hour 07 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_08 | Ground-level hourly-annual average NOx concentration for 2019 hour 08 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_09 | Ground-level hourly-annual average NOx concentration for 2019 hour 09 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_10 | Ground-level hourly-annual average NOx concentration for 2019 hour 10 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_11 | Ground-level hourly-annual average NOx concentration for 2019 hour 11 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_12 | Ground-level hourly-annual average NOx concentration for 2019 hour 12 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_13 | Ground-level hourly-annual average NOx concentration for 2019 hour 13 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_14 | Ground-level hourly-annual average NOx concentration for 2019 hour 14 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_15 | Ground-level hourly-annual average NOx concentration for 2019 hour 15 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_16 | Ground-level hourly-annual average NOx concentration for 2019 hour 16 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_17 | Ground-level hourly-annual average NOx concentration for 2019 hour 17 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_18 | Ground-level hourly-annual average NOx concentration for 2019 hour 18 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_19 | Ground-level hourly-annual average NOx concentration for 2019 hour 19 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_20 | Ground-level hourly-annual average NOx concentration for 2019 hour 20 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_21 | Ground-level hourly-annual average NOx concentration for 2019 hour 21 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_22 | Ground-level hourly-annual average NOx concentration for 2019 hour 22 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2019_hr_23 | Ground-level hourly-annual average NOx concentration for 2019 hour 23 (units = µg/m3) | University of Leicester, City St George's, University of London | 2019 |
| Pollution | nox_2020_annual | Ground-level NOx annual average for 2020 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_00 | Ground-level hourly-annual average NOx concentration for 2020 hour 00 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_01 | Ground-level hourly-annual average NOx concentration for 2020 hour 01 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_02 | Ground-level hourly-annual average NOx concentration for 2020 hour 02 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_03 | Ground-level hourly-annual average NOx concentration for 2020 hour 03 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_04 | Ground-level hourly-annual average NOx concentration for 2020 hour 04 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_05 | Ground-level hourly-annual average NOx concentration for 2020 hour 05 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_06 | Ground-level hourly-annual average NOx concentration for 2020 hour 06 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_07 | Ground-level hourly-annual average NOx concentration for 2020 hour 07 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_08 | Ground-level hourly-annual average NOx concentration for 2020 hour 08 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_09 | Ground-level hourly-annual average NOx concentration for 2020 hour 09 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_10 | Ground-level hourly-annual average NOx concentration for 2020 hour 10 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_11 | Ground-level hourly-annual average NOx concentration for 2020 hour 11 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_12 | Ground-level hourly-annual average NOx concentration for 2020 hour 12 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_13 | Ground-level hourly-annual average NOx concentration for 2020 hour 13 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_14 | Ground-level hourly-annual average NOx concentration for 2020 hour 14 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_15 | Ground-level hourly-annual average NOx concentration for 2020 hour 15 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_16 | Ground-level hourly-annual average NOx concentration for 2020 hour 16 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_17 | Ground-level hourly-annual average NOx concentration for 2020 hour 17 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_18 | Ground-level hourly-annual average NOx concentration for 2020 hour 18 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_19 | Ground-level hourly-annual average NOx concentration for 2020 hour 19 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_20 | Ground-level hourly-annual average NOx concentration for 2020 hour 20 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_21 | Ground-level hourly-annual average NOx concentration for 2020 hour 21 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_22 | Ground-level hourly-annual average NOx concentration for 2020 hour 22 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | nox_2020_hr_23 | Ground-level hourly-annual average NOx concentration for 2020 hour 23 (units = µg/m3) | University of Leicester, City St George's, University of London | 2020 |
| Pollution | o3_2018_annual | Ground-level O3 annual average for 2018 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | o3_2018_hr_00 | Ground-level hourly-annual average O3 concentration for 2018 hour 00 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | o3_2018_hr_01 | Ground-level hourly-annual average O3 concentration for 2018 hour 01 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | o3_2018_hr_02 | Ground-level hourly-annual average O3 concentration for 2018 hour 02 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | o3_2018_hr_03 | Ground-level hourly-annual average O3 concentration for 2018 hour 03 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | o3_2018_hr_04 | Ground-level hourly-annual average O3 concentration for 2018 hour 04 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
| Pollution | o3_2018_hr_05 | Ground-level hourly-annual average O3 concentration for 2018 hour 05 (units = µg/m3) | University of Leicester, City St George's, University of London | 2018 |
