HES Outpatients (HESOP) Dataset#
1. Summary#
Dataset descriptor | Dataset-specific information |
---|---|
Name of dataset in TRE | HESOP |
Other name | None |
Temporal coverage | 01/04/2003 onwards |
TRE temporal coverage | 01/04/2003 onwards |
Owner | NHS England |
Short description | Dataset of outpatient appointments in English NHS hospitals and NHS England commissioned outpatient appointments in the independent sector. Each appointment is represented by a distinct row of data. |
Frequency of update | Quarterly |
Key link | https://digital.nhs.uk/data-and-information/data-tools-and-services/data-services/hospital-episode-statistics |
Keywords | Outpatients, NHS hospitals |
Geographical coverage | England |
Data resolution | Outpatient appointment |
Specific restrictions to data use | None |
Number of variables | 149 |
Number of observations | 8575150 |
Participant count | 210894 |
Date of last extract | 2024-04-26 |
2. Metrics#
The tables below summarise the HESOP dataset in the UK LLC TRE.
Table 1 The number of participants from each LPS that are represented in the HESOP dataset in the UK LLC TRE
(Note: numbers relate to the most recent extract of NHS England data)
LPS | Participant count |
---|---|
ALSPAC | 5692 |
BCS70 | 5710 |
BIB | 26135 |
ELSA | 6962 |
EPICN | 14697 |
EXCEED | 9159 |
FENLAND | 10058 |
GLAD | 50833 |
MCS | 17107 |
NCDS58 | 6184 |
NEXTSTEP | 4615 |
NIHRBIO_COPING | 16081 |
NSHD46 | 2870 |
TEDS | 2276 |
TRACKC19 | 13284 |
TWINSUK | 12607 |
UKHLS | 6624 |
TOTAL | 210894 |
3. Helpful syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full script.