Mental Health Services Data Set (MHSDS)#
Last modified: 01 Aug 2025
1. Summary#
Data are collected about people treated in NHS-funded services for mental health and wellbeing, learning disability, autism or other neurodevelopmental condition. Data collected include type of care received, the length of care episodes, as well as information about contact with mental health and social care professionals, and measures of health and social functioning.
Dataset Descriptor | Dataset-specific Information |
---|---|
Name of Dataset in TRE | NHSE_MHSDS |
Citation (APA) | Data Services, NHS England (NHSE). (2024). NHS England: Mental Health Services Data Set. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00377-03 |
Download Citation | Citeproc JSON BibTeX RIS |
Series | NHS England |
Owner | NHS England |
Temporal Coverage in the TRE | 04/2006 - ongoing |
Geographical Coverage | England |
Participant Count | N/A - Dataset comprises of multiple auxiliary tables |
Number of Variables | N/A - Dataset comprises of multiple auxiliary tables |
Number of Observations | N/A - Dataset comprises of multiple auxiliary tables |
Key Link | https://digital.nhs.uk/data-and-information/data-collections-and-data-sets/data-sets/mental-health-services-data-set/tools-and-guidance |
Keywords | Mental health |
Latest Extract Date | 2024-04-26 |
Specific Restrictions to Data Use | None |
Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Click on the plus sign to see the number of participants represented in each dataset.
Table 2: Participants from each LPS represented in the MHSDS dataset in the UK LLC TRE. Note: Individual cohort counts of less than 10 are suppressed to <10 and excluded from total participant counts for datasets.
3. Version History#
Version | 1 | 2 | 3 |
---|---|---|---|
Version Date | 21 Dec 2022 | 13 Apr 2023 | 26 Apr 2024 |
Number of Variables | 38 | 38 | 50 |
Number of Observations | 1313664 | 1414552 | 1948470 |
DOI | 10.71760/ukllc-dataset-00377-01 | 10.71760/ukllc-dataset-00377-02 | 10.71760/ukllc-dataset-00377-03 |
Change Log | 10.71760/ukllc-dataset-00377-01/activities | 10.71760/ukllc-dataset-00377-02/activities | 10.71760/ukllc-dataset-00377-03/activities |
4. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to the UK LLC GitHub repository where you can find the full scripts.