HES Outpatients (HESOP) Dataset#
Last modified: 23 Oct 2025
1. Summary#
Data are collected about all outpatient appointments at NHS hospitals in England. Data collected include demographics, date and type of consultation, treatment specialty, referral source and waiting time, clinical diagnosis and procedures performed.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | NHSE_HESOP |
| Citation (APA) | Data Services, NHS England (NHSE). (2024). NHS England: Hospital Episode Statistics (HES) Outpatients Dataset. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00363-03 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | NHS England |
| Owner | NHS England |
| Copyright | Copyright © (2025), NHS England. Data re-used with the permission of NHS England. All rights reserved. |
| Temporal Coverage in the TRE | 04/2003 - ongoing |
| Geographical Coverage | England |
| Participant Count | 210799 |
| Number of Variables | 149 |
| Number of Observations | 8575150 |
| Key Link | https://digital.nhs.uk/data-and-information/data-tools-and-services/data-services/hospital-episode-statistics |
| Keywords | Outpatients, NHS hospitals |
| Latest Extract Date | 2024-04-26 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Metrics#
Click on the plus sign to see the number of participants represented in each dataset.
Table 2: Participants from each LPS represented in the HESOP dataset in the UK LLC TRE. Note: Individual cohort counts of less than 10 are suppressed to <10 and excluded from total participant counts for datasets.
3. Version History#
| Version | 1 | 2 | 3 |
|---|---|---|---|
| Version Date | 21 Dec 2022 | 13 Apr 2023 | 26 Apr 2024 |
| Number of Variables | 149 | 149 | 149 |
| Number of Observations | 6418599 | 8013593 | 8575150 |
| DOI | 10.71760/ukllc-dataset-00363-01 | 10.71760/ukllc-dataset-00363-02 | 10.71760/ukllc-dataset-00363-03 |
| Change Log | 10.71760/ukllc-dataset-00363-01/activities | 10.71760/ukllc-dataset-00363-02/activities | 10.71760/ukllc-dataset-00363-03/activities |
4. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
5. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to the UK LLC GitHub repository where you can find the full scripts.