Emergency Care Data Set (ECDS)#
1. Summary#
Dataset descriptor | Dataset-specific information |
---|---|
Name of dataset in TRE | ECDS |
Other name | None |
Temporal coverage | 01/10/2017 onwards |
TRE temporal coverage | 01/10/2017 onwards |
Keywords | A&E patients, NHS hospitals |
Geographical coverage | England |
Data resolution | A&E attendance |
Specific restrictions to data use | None |
Owner | NHS England |
Short description | Dataset of patients attending Accident and Emergency Departments (including minor injury units and walk-in centres) in England. A record represents one attendance. |
Frequency of update | Quarterly |
Key link | https://digital.nhs.uk/data-and-information/data-collections-and-data-sets/data-sets/emergency-care-data-set-ecds |
Number of variables | 220 |
Number of observations | 353157 |
Participant count | 122028 |
Date of last extract | 2024-04-26 |
2. Metrics#
The tables below summarise the ECDS dataset in the UK LLC TRE.
Table 1 The number of participants from each LPS that are represented in the ECDS dataset in the UK LLC TRE
(Note: numbers relate to the most recent extract of NHS England data)
LPS | Participant count |
---|---|
ALSPAC | 2314 |
BCS70 | 2634 |
BIB | 13855 |
ELSA | 3761 |
EPICN | 7801 |
EXCEED | 4195 |
FENLAND | 4930 |
GLAD | 40739 |
MCS | 9480 |
NCDS58 | 2892 |
NEXTSTEP | 2635 |
NIHRBIO_COPING | 7358 |
NSHD46 | 1275 |
TEDS | 3683 |
TRACKC19 | 5312 |
TWINSUK | 6074 |
UKHLS | 3090 |
TOTAL | 122028 |
3. Helpful syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full script.