ELSA Wave 9 income and assets dataset part 2 (ELSA)#
Last modified: 27 May 2026
1. Summary#
Participants from the ELSA sample were invited to take part in a face-to-face interview in 2018-2019. Respondents took part in a interview on a number of topics but this block contains variables from the ‘Income and assets’ module. This questionnaire module contains questions on the following topics: earnings, state benefits, private pensions, asset income (by asset category), other income (including receipt of lump sums), wealth, financial assets (12 categories), physical assets (5 categories), business wealth, debt (3 categories), housing wealth and mortgage debt (including equity release and home reversion plans), lifetime inheritances and gifts, life insurance
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | ELSA_wave_9_elsa_data_eul_cf |
| Citation (APA) | University College London, National Centre for Social Research, The Institute for Fiscal Studies, The University of East Anglia, and The University of Manchester. (2021). English Longitudinal Study of Ageing (ELSA): ELSA Wave 9 income and assets dataset part 2. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00089-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | English Longitudinal Study of Ageing (ELSA) |
| Owner | University College London |
| Temporal Coverage | 06/2018 - 07/2019 |
| Keywords | cognitive function,memory,verbal learning,recall,cognitive test,verbal fluency,executive function. |
| Participants Invited | 8736 |
| Participant Count | 8736 |
| Number of variables | 88 |
| Number of observations | 8736 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 |
|---|---|
| Version Date | 01 Nov 2021 |
| Number of Variables | 88 |
| Number of Observations | 8736 |
| DOI | 10.71760/ukllc-dataset-00089-01 |
| Change Log | 10.71760/ukllc-dataset-00089-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.