COVID-19 Survey Wave 3 (NCDS58)#
Last modified: 07 Oct 2026
1. Summary#
An online questionnaire sent to all participants. Questions cover topics of wellbeing during the first wave of the pandemic, including the impact of COVID on participants’ mental health, work and family life. This dataset aimed to assess the continued impact of the pandemic and included additional questions on income during covid
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | NCDS58_COVID_w3 |
| Citation (APA) | University College London, UCL Social Research Institute, Centre for Longitudinal Studies. (2021). 1958 National Child Development Study (NCDS): COVID-19 Survey Wave 3. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00235-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | 1958 National Child Development Study (NCDS) |
| Owner | University College London |
| Temporal Coverage | 02/2021 - 03/2021 |
| Keywords | COVIDW3,Education,Employment,Income,Household,Mental Health |
| Participant Count | 6809 |
| Number of variables | 826 |
| Number of observations | 6809 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 |
|---|---|
| Version Date | 01 Nov 2021 |
| Number of Variables | 826 |
| Number of Observations | 6809 |
| DOI | 10.71760/ukllc-dataset-00235-01 |
| Change Log | 10.71760/ukllc-dataset-00235-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.