Understanding Society (UKHLS), Wave 9 (UKHLS)#
Last modified: 28 May 2026
1. Summary#
Annual UKHLS household and individual questionnaire.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | UKHLS_i_indresp |
| Citation (APA) | University of Essex, Institute for Social and Economic Research. (2023). Understanding Society, the UK Household Longitudinal Survey & British Household Panel Survey (UKHLS): Understanding Society (UKHLS), Wave 9. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00353-06 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | Understanding Society, the UK Household Longitudinal Survey & British Household Panel Survey (UKHLS) |
| Owner | University of Essex |
| Temporal Coverage | 01/2017 - 05/2019 |
| Keywords | Household composition,Employment,Income,Health,Family,Education,Civic participation |
| Participants Invited | 8498 |
| Participant Count | 8498 |
| Number of variables | 3124 |
| Number of observations | 7973 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 3 | 5 | 6 |
|---|---|---|---|
| Version Date | 31 May 2022 | 21 Feb 2023 | 14 Jun 2023 |
| Number of Variables | 3123 | 3120 | 3120 |
| Number of Observations | 8498 | 8410 | 7973 |
| DOI | 10.71760/ukllc-dataset-00353-03 | 10.71760/ukllc-dataset-00353-05 | 10.71760/ukllc-dataset-00353-06 |
| Change Log | 10.71760/ukllc-dataset-00353-03/activities | 10.71760/ukllc-dataset-00353-05/activities | 10.71760/ukllc-dataset-00353-06/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.