MCS1 Cohort Member Derived (MCS)#
Last modified: 28 Jul 2025
1. Summary#
This dataset contains derived variables relating to the cohort child including ethnic group categories, birth weight in kilos, recent weight in kilos and gestation period
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | MCS_mcs1_cm_derived |
| Citation (APA) | University College London, UCL Social Research Institute, Centre for Longitudinal Studies. (2021). Millennium Cohort Study (MCS): MCS1 Cohort Member Derived. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00162-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | Millennium Cohort Study (MCS) |
| Owner | UCL |
| Temporal Coverage | 06/2001 - 01/2003 |
| Keywords | Pregnancy outcome,health,Birth characteristics |
| Participants Invited | 18552 |
| Participant Count | 9277 |
| Number of variables | 17 |
| Number of observations | 18786 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 |
|---|---|
| Version Date | 01 Nov 2021 |
| Number of Variables | 17 |
| Number of Observations | 18786 |
| DOI | 10.71760/ukllc-dataset-00162-01 |
| Change Log | 10.71760/ukllc-dataset-00162-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.