MCS2 Family Derived (MCS)#
Last modified: 28 Jul 2025
1. Summary#
This dataset contains variables relating to household composition, banded household income, OECD Equivalised income, housing tenure and other family level information at sweep 2
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | MCS_mcs2_family_derived |
| Citation (APA) | University College London, UCL Social Research Institute, Centre for Longitudinal Studies. (2021). Millennium Cohort Study (MCS): MCS2 Family Derived. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00173-01 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | Millennium Cohort Study (MCS) |
| Owner | UCL |
| Temporal Coverage | 09/2003 - 04/2005 |
| Keywords | Family Life,Health,employment,attitudes,Social mobility |
| Participants Invited | 15590 |
| Participant Count | |
| Number of variables | 59 |
| Number of observations | 47991 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Version History#
| Version | 1 |
|---|---|
| Version Date | 01 Nov 2021 |
| Number of Variables | 59 |
| Number of Observations | 47991 |
| DOI | 10.71760/ukllc-dataset-00173-01 |
| Change Log | 10.71760/ukllc-dataset-00173-01/activities |
3. Documentation#
We are currently building a documentation storage system which will host useful documents related to datasets and data owners. We will surface these documents on Guidebook.
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.