NHS England Patient Service Usage Dataset#
Last modified: 14 Nov 2025
1. Summary#
The NHS England patient service usage dataset, formerly known as the presence dataset contains the number of appearances and the date of the most recent appearance in each NHS England dataset for each participant (if available - some NHS datasets do not include record dates). There is one exception - if a project has not been granted access to mental health datasets, data about a participant’s presence in a mental health dataset will not be provided. Each project in the TRE is automatically provisioned a file named ‘nhse_patient_service_usage_v0000_YYMMDD’ (formerly known as ‘CORE_NHSD_Presence_v0000_YYYYMMDD’).
The dataset includes all NHS England linked participants who have permissions from the LPS selected and approved as part of your project.
The dataset enables researchers to:
identify a project’s control group or denominator by comparing LPS participants’ overall usage of NHS England services against the usage apparent in the data provisioned to a project. For NHS England datasets that have to be minimised by codelists, this comparison will establish which participants appear in the dataset but are not included in the provisioned data
elucidate the extent to which the codelist definitions provided cover the overall participant usage of a service.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | UKLLC_nhse_patient_service_usage |
| Citation (APA) | UK Longitudinal Linkage Collaboration. (2025). UK LLC Managed: NHSE Patient Service Usage Dataset. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00439-09 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | UK LLC Managed |
| Owner | UK Longitudinal Linkage Collaboration, NHS England |
| Temporal Coverage | Unknown - Unknown |
| Keywords | |
| Participant Count | 246456 |
| Number of variables | 25 |
| Number of observations | 246456 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
| Variable | Description |
|---|---|
| cohortkey_e | None |
| cancer_count | Appearances in cancer table |
| cancer_date | Date of last appearance in cancer table |
| covidsgss_count | Appearances in COVIDSGSS table |
| covidsgss_date | Date of last appearance in COVIDSGSS table |
| cvar_count | Appearances in CVAR table |
| cvar_date | Date of last appearance in CVAR table |
| cvs_count | Appearances in CVS table |
| cvs_date | Date of last appearance in CVS table |
| gdppr_count | Appearances in GDPPR table |
| gdppr_date | Date of last appearance in GDPPR table |
| ielisa_count | Appearances in IELISA table |
| ielisa_date | Date of last appearance in IELISA table |
| mortality_count | Appearances in MORTALITY table |
| mortality_date | Date of last appearance in MORTALITY table |
| npex_count | Appearances in NPEX table |
| npex_date | Date of last appearance in NPEX table |
| pcm_count | Appearances in PCM table |
| pcm_date | Date of last appearance in PCM table |
| mhsds_count | Appearances in MHSDS tables |
| mhsds_date | None |
| hes_count | Appearances in HES tables |
| hes_date | Date of last appearance in HES tables |
| last_seen_date | Date of last appearance across all NHS tables |
| avail_from_dt | None |
3. Version History#
| Version | 5 | 6 | 7 | 8 | 9 |
|---|---|---|---|---|---|
| Version Date | 28 Oct 2022 | 16 Dec 2022 | 08 Dec 2023 | 31 Jul 2024 | 06 Aug 2025 |
| Number of Variables | 25 | 25 | 25 | 25 | 25 |
| Number of Observations | 196592 | 196592 | 216123 | 246449 | 246456 |
| DOI | 10.71760/ukllc-dataset-00439-05 | 10.71760/ukllc-dataset-00439-06 | 10.71760/ukllc-dataset-00439-07 | 10.71760/ukllc-dataset-00439-08 | 10.71760/ukllc-dataset-00439-09 |
| Change Log | 10.71760/ukllc-dataset-00439-05/activities | 10.71760/ukllc-dataset-00439-06/activities | 10.71760/ukllc-dataset-00439-07/activities | 10.71760/ukllc-dataset-00439-08/activities | 10.71760/ukllc-dataset-00439-09/activities |
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.