Understanding Society, the UK Household Longitudinal Survey & British Household Panel Survey (UKHLS) Datasets

Contents

Understanding Society, the UK Household Longitudinal Survey & British Household Panel Survey (UKHLS) Datasets#

Last modified: 28 Jul 2025

1. Datasets#

Table 1: Datasets and metrics in the UK LLC belonging to UKHLS.

Hide Datasets

Dataset Dataset Name # Participants # Observations # Variables
j_indresp Understanding Society (UKHLS), Wave 10 8577 8053 2451
l_indresp Understanding Society (UKHLS), Wave 12 8543 8105 2551
k_indresp Understanding Society (UKHLS), Wave 11 8646 8116 3220
xbaseline UKHLS COVID-19 Survey, Baseline 8880 8390 77
h_indresp Understanding Society (UKHLS), Wave 8 8388 7870 2142
i_indresp Understanding Society (UKHLS), Wave 9 8498 7973 3125
cg_indresp_w UKHLS COVID-19 Survey, Wave 7 7689 7252 807
f_indresp Understanding Society (UKHLS), Wave 6 8008 7530 2052
a_indresp Understanding Society (UKHLS), Wave 1 5735 5399 1390
b_indresp Understanding Society (UKHLS), Wave 2 7346 6923 1635
c_indresp Understanding Society (UKHLS), Wave 3 7510 7076 3050
ca_indresp_w UKHLS COVID-19 Survey, Wave 1 8492 7984 464
cb_indresp_w UKHLS COVID-19 Survey, Wave 2 8166 7691 506
cc_indresp_w UKHLS COVID-19 Survey, Wave 3 8103 7637 769
cd_indresp_w UKHLS COVID-19 Survey, Wave 4 7984 7516 755
ce_indresp_w UKHLS COVID-19 Survey, Wave 5 7820 7370 1039
cf_indresp_w UKHLS COVID-19 Survey, Wave 6 7662 7222 914
ch_indresp_w UKHLS COVID-19 Survey, Wave 8 8935 8390 877
ch_serology UKHLS COVID-19 Survey, Serology results 8874 8390 19
ci_indresp_w UKHLS COVID-19 Survey, Wave 9 7675 7278 749
d_indresp Understanding Society (UKHLS), Wave 4 7704 7252 2099
e_indresp Understanding Society (UKHLS), Wave 5 7799 7340 2600
g_indresp Understanding Society (UKHLS), Wave 7 8241 7742 2818
xsample UKHLS COVID-19 Survey, Allocations/Outcomes 8873 8390 511