NHS England LSOA11 Mappings Dataset#
Last modified: 14 Nov 2025
1. Summary#
The NHS England LSOA11 mappings dataset contains encrypted Lower layer Super Output Areas (LSOAs). LSOA11 is encrypted because geographical units smaller than English region or devolved nation are not permitted ‘in-the-clear’ in the UK LLC TRE. Each project in the TRE is automatically provisioned a file named ‘nhse_lsoa11_dataset_mapping_v0000_YYYYMMDD’. The dataset includes one row per health interaction where the project has selected the LPS and where participant permissions are in place. The indicator picks from the following NHS England datasets where LSOA11 is routinely available:
The dataset enables researchers to:
link encrypted LSOAs (lsoa11cd_e) in participants’ health records to place-based datasets including Index of Multiple Deprivation (IMD). The Understanding IMD dataset guide provides an example of how to do this.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | UKLLC_nhse_lsoa11_dataset_mapping |
| Citation (APA) | UK Longitudinal Linkage Collaboration. (2025). UK LLC Managed: NHSE LSOA11 Mappings Dataset. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00441-04 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | UK LLC Managed |
| Owner | UK Longitudinal Linkage Collaboration, NHS England |
| Temporal Coverage | Unknown - Unknown |
| Keywords | |
| Participant Count | |
| Number of variables | 5 |
| Number of observations | 27909775 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
| Variable | Description |
|---|---|
| cohortkey_e | None |
| record_date | date stamp from health record |
| lsoa11cd_e | encrypted lower super output area 2011 |
| origin | NHS D dataset LSOA originates |
| avail_from_dt | None |
3. Version History#
| Version | 1 | 2 | 3 | 4 |
|---|---|---|---|---|
| Version Date | 17 Dec 2022 | 12 Dec 2023 | 01 Aug 2024 | 07 Aug 2025 |
| Number of Variables | 5 | 5 | 5 | 5 |
| Number of Observations | 18240466 | 22328547 | 27909775 | 27909775 |
| DOI | 10.71760/ukllc-dataset-00441-01 | 10.71760/ukllc-dataset-00441-02 | 10.71760/ukllc-dataset-00441-03 | 10.71760/ukllc-dataset-00441-04 |
| Change Log | 10.71760/ukllc-dataset-00441-01/activities | 10.71760/ukllc-dataset-00441-02/activities | 10.71760/ukllc-dataset-00441-03/activities | 10.71760/ukllc-dataset-00441-04/activities |
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.