NHS England Patient Demo Mortality Dataset#
Last modified: 14 Nov 2025
1. Summary#
The NHS England patient demo mortality dataset, formerly known as the indicator dataset contains the most recent and reliable record for certain key demographic variables sourced from NHS England datasets for each participant. Each project in the TRE is automatically provisioned a file named ‘UKLLC_nhse_patient_demo_mortality_v0000_YYYYMMDD’ (formerly known as ‘CORE_derived_indicator_v0000_YYYYMMDD’).
The dataset includes all NHS England linked participants who have permissions from the LPS selected and approved as part of your project. Sex, ethnicity (ethnic: NHS England ethncity coding system - see values table for coding lookup) and date of birth (dob_year_month: year and month of birth) are obtained from the following five datasets in the order presented (i.e. if the information isn’t available in the Demographics dataset, the GDPPR dataset is then searched etc.):
Demographics.
General Practice Extraction Service (GPES) Data for Pandemic Planning and Research (GDPPR).
HES Admitted Patient Care (HESAPC).
HES Outpatients (HESOP).
HES Accident & Emergency (HESAE).
The following variables are then added:
Deceased: from the Mortality dataset
Date of death: from the Mortality dataset
last_seen_date: last date recorded in any NHS England dataset (patient_service_usage).
The dataset enables researchers to:
ascertain whether a participant is alive or dead and, if applicable, see their recorded date of death
quickly retrieve basic demographic information such as sex, ethnicity and age (via date of birth)
see the date when a participant last used an NHS England service
easily filter/group demographic data to be integrated into analytical pipelines.
| Dataset Descriptor | Dataset-specific Information |
|---|---|
| Name of Dataset in TRE | UKLLC_nhse_patient_demo_mortality |
| Citation (APA) | UK Longitudinal Linkage Collaboration. (2025). UK LLC Managed: NHSE Patient Demo Mortality Dataset. UK Longitudinal Linkage Collaboration (UK LLC). https://doi.org/10.71760/ukllc-dataset-00440-08 |
| Download Citation | Citeproc JSON BibTeX RIS |
| Series | UK LLC Managed |
| Owner | UK Longitudinal Linkage Collaboration, NHS England |
| Temporal Coverage | Unknown - Unknown |
| Keywords | |
| Participant Count | 250892 |
| Number of variables | 8 |
| Number of observations | 250892 |
| Specific Restrictions to Data Use | None |
| Build a Data Request | https://explore.ukllc.ac.uk/ |
2. Variables#
| Variable | Description |
|---|---|
| cohortkey_e | None |
| sex | sex |
| deceased | deceased |
| reg_date_of_death | If deceased, date of death |
| ethnic | ethnicity |
| dob_year_month | date of birth year and month |
| last_seen_date | most recent appearance in nhs data |
| avail_from_dt | None |
3. Version History#
| Version | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|
| Version Date | 01 Nov 2022 | 17 Dec 2022 | 13 Dec 2023 | 01 Aug 2024 | 07 Aug 2025 |
| Number of Variables | 8 | 8 | 8 | 8 | 8 |
| Number of Observations | 194544 | 194544 | 207205 | 250892 | 250892 |
| DOI | 10.71760/ukllc-dataset-00440-04 | 10.71760/ukllc-dataset-00440-05 | 10.71760/ukllc-dataset-00440-06 | 10.71760/ukllc-dataset-00440-07 | 10.71760/ukllc-dataset-00440-08 |
| Change Log | 10.71760/ukllc-dataset-00440-04/activities | 10.71760/ukllc-dataset-00440-05/activities | 10.71760/ukllc-dataset-00440-06/activities | 10.71760/ukllc-dataset-00440-07/activities | 10.71760/ukllc-dataset-00440-08/activities |
4. Useful Syntax#
Below we will include syntax that may be helpful to other researchers in the UK LLC TRE. For longer scripts, we will include a snippet of the code plus a link to Git where you can find the full scripts.